Comune di Piazzola sul Brenta
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47934582 |
Employment and labour | 11193310 |
Transport and mobility | 6786249 |
Culture and tourism | 5254519 |
Education and training | 2817320 |
Research and innovation | 2730853 |
Social inclusion and health | 1521939 |
Energy | 815164 |
Enterprises' competitiveness | 541556 |
Administrative capacity | 990 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7368380 |
Infrastructure | 60087301 |
Incentives for firms | 3563846 |
Grants to individuals | 8576956 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 10,657,006 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 4,694,843 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3,082,736 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 3,027,605 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 3,000,000 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2,346,870 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 2,181,076 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 2,164,587 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 676,862 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 103,240 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 98,245 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 77,796 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,410 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47952990 |
Employment and labour | 11193310 |
Culture and tourism | 5254519 |
Education and training | 2809075 |
Transport and mobility | 1857944 |
Social inclusion and health | 1519274 |
Research and innovation | 1382152 |
Energy | 644355 |
Enterprises' competitiveness | 545665 |
Administrative capacity | 990 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7383728 |
Infrastructure | 54979942 |
Incentives for firms | 2219649 |
Grants to individuals | 8576956 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 10,657,006 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 4,240,725 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 3,000,000 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2,173,394 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 2,164,587 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,734,035 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 757,012 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 676,862 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 103,240 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 77,796 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,410 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23527637 |
Employment and labour | 11114173 |
Transport and mobility | 6496171 |
Culture and tourism | 3204483 |
Education and training | 2724078 |
Social inclusion and health | 1519274 |
Research and innovation | 829896 |
Energy | 815164 |
Enterprises' competitiveness | 459656 |
Administrative capacity | 990 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7226701 |
Infrastructure | 33309216 |
Incentives for firms | 1580989 |
Grants to individuals | 8574616 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,070,948 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 10,657,006 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 4,612,943 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 2,737,528 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2,305,991 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 2,181,076 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 2,140,041 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,181,779 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 949,964 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 581,503 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 103,240 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,533 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 57,128 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 22,842 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23457523 |
Employment and labour | 11114173 |
Culture and tourism | 3204483 |
Education and training | 2724078 |
Transport and mobility | 1742855 |
Social inclusion and health | 1519274 |
Energy | 644355 |
Enterprises' competitiveness | 459656 |
Research and innovation | 425286 |
Administrative capacity | 990 |
Environment | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7226701 |
Infrastructure | 28314978 |
Incentives for firms | 1176379 |
Grants to individuals | 8574616 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,000,835 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 10,657,006 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 4,158,825 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 2,140,041 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2,135,181 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 949,964 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 777,169 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 619,406 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 581,503 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 103,240 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,533 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 57,128 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 22,842 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 83 |
Infrastructure | 9 |
Incentives for firms | 33 |
Grants to individuals | 26 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 24 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 23 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 19 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 18 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 18 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 15 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 6 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC VENETO | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 47,460,207 |
REGIONE DEL VENETO | € 14,017,149 |
AMMINISTRAZIONE PROVINCIALE DI PADOVA | € 5,114,186 |
BPK PACKAGING SRL | € 2,852,153 |
ENAIP VENETO IMPRESA SOCIALE | € 2,405,539 |
E.N.A.I.P. VENETO | € 1,895,367 |
UNIONE DEI COMUNI PADOVA NORDOVEST | € 1,708,062 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 182348.88 | 0 |
2008 | 456162.23 | 22579.61 |
2009 | 667003.56 | 309538.98 |
2010 | 2696494.58 | 1064358.46 |
2011 | 4075492.66 | 3192190.56 |
2012 | 10465473.64 | 6332600.73 |
2013 | 13789283.01 | 10968837.60 |
2014 | 13835766.56 | 11953472.28 |
2015 | 16499349.85 | 15562152.54 |
2016 | 18467444.71 | 16411424.83 |
2017 | 21363707.79 | 18482344.39 |
2018 | 22366079.37 | 20207049.20 |
2019 | 23283756.43 | 21433532.07 |
2020 | 72266660.76 | 24822273.86 |
2021 | 73729612.13 | 33547007.50 |
2022 | 77087650.02 | 34324267.70 |
2023 | 79158051.48 | 50385342.68 |
2024 | 79114209.26 | 50691522.42 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Piazzola sul Brenta | € 7,175 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).