Comune di Poggibonsi
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 326619150 |
Culture and tourism | 14891145 |
Networks and digital services | 13546848 |
Social inclusion and health | 9450287 |
Research and innovation | 8411176 |
Education and training | 8311223 |
Employment and labour | 4383371 |
Enterprises' competitiveness | 4217301 |
Environment | 2608288 |
Energy | 421758 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10255144 |
Infrastructure | 368120996 |
Incentives for firms | 13023254 |
Grants to individuals | 1461153 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 323,714,619 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,453,953 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 20,553,130 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 6,024,282 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 5,065,748 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 4,408,662 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 2,476,264 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,258,961 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,281,352 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 639,005 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 353,418 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 282,803 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 124,639 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 61,731 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 50,820 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 45,662 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 22,665 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 13,626 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 8,808 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 6,719 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 6,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 4,080 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 89125520 |
Networks and digital services | 13573659 |
Culture and tourism | 12555058 |
Social inclusion and health | 9026941 |
Research and innovation | 8583967 |
Education and training | 7861373 |
Employment and labour | 4545457 |
Enterprises' competitiveness | 4272758 |
Environment | 2608288 |
Energy | 421758 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10456781 |
Infrastructure | 127396551 |
Incentives for firms | 13258775 |
Grants to individuals | 1462672 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 87,000,000 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,453,247 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 19,559,649 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 4,630,748 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 4,408,662 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 3,703,723 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 2,649,158 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,258,961 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,281,352 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 639,005 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 353,418 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 282,803 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 124,639 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 61,731 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 50,820 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 45,662 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 28,367 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 13,626 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 8,808 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 6,719 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 6,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 4,080 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 14426502 |
Transport and mobility | 13872534 |
Networks and digital services | 13497172 |
Social inclusion and health | 8918752 |
Research and innovation | 7866520 |
Education and training | 4504299 |
Employment and labour | 4081897 |
Enterprises' competitiveness | 4040602 |
Environment | 608288 |
Energy | 421758 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9563759 |
Infrastructure | 49161855 |
Incentives for firms | 12238092 |
Grants to individuals | 1274620 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,106,683 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 19,053,238 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 9,912,014 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 5,745,931 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 4,392,075 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 2,462,944 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,894,203 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 1,464,286 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,002,334 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 478,729 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 353,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 125,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 122,509 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 46,073 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 22,655 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 13,626 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 13,013 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 8,808 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 6,719 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 6,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 4,080 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 13731476 |
Networks and digital services | 13447104 |
Culture and tourism | 12491807 |
Social inclusion and health | 8581627 |
Research and innovation | 7866520 |
Education and training | 4468891 |
Employment and labour | 4058160 |
Enterprises' competitiveness | 4040602 |
Environment | 608288 |
Energy | 421154 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9490766 |
Infrastructure | 46712964 |
Incentives for firms | 12237280 |
Grants to individuals | 1274620 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,012,598 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 18,929,868 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 9,906,700 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 4,377,435 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 3,469,741 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 2,453,847 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,894,203 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 1,464,286 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,002,334 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 478,729 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 353,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 125,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 122,509 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 46,073 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 22,655 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 13,626 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 13,013 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 8,808 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 6,719 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 6,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 4,080 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 385 |
Infrastructure | 32 |
Incentives for firms | 199 |
Grants to individuals | 1814 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,570 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 313 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 265 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 110 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 63 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 56 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 30 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 4 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 3 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 1 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
COMUNE DI POGGIBONSI | € 24,438,891 |
EUROBIC TOSCANA SUD SRL | € 2,266,311 |
UNIVERSITA DEGLI STUDI DI FIRENZE | € 1,912,513 |
UNIVERSITA DEGLI STUDI DI SIENA | € 1,427,743 |
CENTRO SPERIMENTALE DEL MOBILE E DELL'ARREDAMENTO SRL | € 986,330 |
SEGIS SPA | € 930,926 |
CENTRO STUDI PLURIVERSUM S.R.L. | € 866,723 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 1416544.44 | 1121201.44 |
2003 | 1568701.24 | 1122528.94 |
2004 | 1568701.24 | 1542776.12 |
2005 | 1569652.45 | 1548548.15 |
2006 | 3526074.84 | 1627223.22 |
2007 | 4567962.01 | 2234009.50 |
2008 | 5785211.41 | 3129605.95 |
2009 | 11626301.06 | 5336768.45 |
2010 | 14191246.33 | 8384562.14 |
2011 | 18059039.79 | 12158162.70 |
2012 | 25990003.17 | 14688373.70 |
2013 | 27138856.57 | 17534438.53 |
2014 | 28478960.36 | 23312322.82 |
2015 | 41669117.28 | 25772343.07 |
2016 | 45267164.66 | 26950445.31 |
2017 | 54345670.92 | 29320693.71 |
2018 | 61044334.45 | 37931462.45 |
2019 | 63275304.48 | 45680248.05 |
2020 | 77290513.91 | 49384871.00 |
2021 | 81179100.19 | 57418851.17 |
2022 | 83192656.55 | 65282722.95 |
2023 | 99621885.16 | 70324568.64 |
2024 | 99510460.02 | 72238325.49 |
Projects with most funding
Projects completed most recently
07/10/2024
(A19_2016_CSP004) CONVENZIONE OPERATIVA RT-MISE DEL 27/05/2016 |
28/03/2024
(3553.04032020.158000076) CRYO-THERAPY FREEZER |
25/03/2024
(3553.04032020.158000149) IF4M |
Funding per capita
Comune di Poggibonsi | € 13,851 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).