Comune di Portoscuso
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 75088828 |
Transport and mobility | 17021219 |
Social inclusion and health | 3027933 |
Environment | 1590953 |
Education and training | 1186854 |
Energy | 613947 |
Employment and labour | 596620 |
Enterprises' competitiveness | 560812 |
Networks and digital services | 389854 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1441888 |
Infrastructure | 22735362 |
Incentives for firms | 75666643 |
Grants to individuals | 233129 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 74,039,700 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 16,702,401 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,229,633 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 2,216,848 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI 2021-2027 | 1,320,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 830,728 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 809,314 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 602,990 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 276,971 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 250,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 218,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 206,079 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 171,353 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 135,257 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 67,346 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 9320000 |
Research and innovation | 7499406 |
Environment | 1593370 |
Education and training | 1186854 |
Social inclusion and health | 1076839 |
Employment and labour | 628638 |
Energy | 619668 |
Enterprises' competitiveness | 560812 |
Networks and digital services | 389854 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1441888 |
Infrastructure | 13091187 |
Incentives for firms | 8109118 |
Grants to individuals | 233249 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 8,801,183 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,684,700 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,237,772 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI 2021-2027 | 1,320,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 809,314 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 635,008 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 621,467 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 596,306 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 250,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 218,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 206,079 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 171,353 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 135,257 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 121,258 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 67,346 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1531208 |
Transport and mobility | 1250516 |
Social inclusion and health | 1137132 |
Education and training | 1092523 |
Research and innovation | 1000818 |
Energy | 613947 |
Employment and labour | 575730 |
Networks and digital services | 386274 |
Enterprises' competitiveness | 71671 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1341759 |
Infrastructure | 4766330 |
Incentives for firms | 1318601 |
Grants to individuals | 233129 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2,184,133 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1,752,104 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 830,728 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 712,294 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 602,990 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 448,456 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI 2021-2027 | 358,404 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 237,947 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 170,090 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 150,463 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 135,257 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 64,517 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 12,438 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1304633 |
Education and training | 1092523 |
Social inclusion and health | 821688 |
Transport and mobility | 812947 |
Research and innovation | 766396 |
Employment and labour | 574090 |
Networks and digital services | 386274 |
Energy | 382104 |
Enterprises' competitiveness | 34153 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1341759 |
Infrastructure | 3554900 |
Incentives for firms | 1045021 |
Grants to individuals | 233129 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 1,688,197 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1,154,813 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 712,294 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 601,350 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 596,306 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 448,456 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI 2021-2027 | 358,404 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 170,090 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 150,463 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 135,257 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 82,225 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 64,517 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 12,438 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 43 |
Infrastructure | 21 |
Incentives for firms | 30 |
Grants to individuals | 29 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 32 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 29 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 24 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 13 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 8 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SARDEGNA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 74,039,700 |
CONSORZIO INDUSTRIALE PROVINCIALE CARBONIA IGLESIAS | € 15,701,219 |
COMUNE DI PORTOSCUSO | € 5,298,184 |
PROVINCIA DEL SUD SARDEGNA | € 1,320,000 |
IREOS S.P.A. | € 830,729 |
PROMOFORM | € 259,812 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 206,079 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 38066.75 | 35516.75 |
2010 | 177726.98 | 91751.75 |
2011 | 1290893.37 | 153940.50 |
2012 | 2063386.37 | 261322.99 |
2013 | 2490828.06 | 1703076.68 |
2014 | 76846799.58 | 2459058.90 |
2015 | 77772527.91 | 2987771.34 |
2016 | 78144459.00 | 3847293.86 |
2017 | 79193316.69 | 4009831.36 |
2018 | 79682978.18 | 4366806.98 |
2019 | 81068144.98 | 4749221.20 |
2020 | 81409102.62 | 5725082.88 |
2021 | 81975782.59 | 6396153.89 |
2022 | 82572251.93 | 6998942.83 |
2023 | 83628696.31 | 7238016.76 |
2024 | 83669083.51 | 7659819.82 |
Projects with most funding
CONTRATTO DI SVILUPPO-EURALENERGY SPA | € 68,032,000 |
PORTUALIT INDUSTRIALE DI PORTOVESME | € 15,701,219 |
CONTRATTO DI SVILUPPO- S.P.A.EURALLUMINA SPA | € 6,007,700 |
Projects completed most recently
Funding per capita
Comune di Portoscuso | € 20,703 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).