Comune di Precenicco
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24735376 |
Environment | 8112385 |
Transport and mobility | 2881600 |
Employment and labour | 962873 |
Culture and tourism | 66902 |
Education and training | 14232 |
Enterprises' competitiveness | 4325 |
Research and innovation | 0 |
Energy | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11926733 |
Infrastructure | 24794278 |
Incentives for firms | 22325 |
Grants to individuals | 34358 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,724,376 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 10,993,985 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 913,791 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,902 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 42,564 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 17,750 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 11,000 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 4,325 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24735376 |
Environment | 7718242 |
Transport and mobility | 2718175 |
Employment and labour | 668957 |
Culture and tourism | 66902 |
Education and training | 14232 |
Enterprises' competitiveness | 4325 |
Research and innovation | 0 |
Energy | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11075248 |
Infrastructure | 24794278 |
Incentives for firms | 22325 |
Grants to individuals | 34358 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,724,376 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 10,436,417 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 619,875 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,902 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 42,564 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 17,750 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 11,000 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 4,325 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11708054 |
Environment | 6471542 |
Transport and mobility | 2824063 |
Employment and labour | 668362 |
Culture and tourism | 65878 |
Education and training | 14145 |
Enterprises' competitiveness | 4325 |
Research and innovation | 0 |
Energy | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9933841 |
Infrastructure | 11765845 |
Incentives for firms | 22325 |
Grants to individuals | 34358 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 11,697,054 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 9,295,605 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 622,755 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,878 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 42,564 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 14,275 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 11,000 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 4,325 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,913 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11664362 |
Environment | 6131294 |
Transport and mobility | 2635770 |
Employment and labour | 665482 |
Culture and tourism | 65878 |
Education and training | 14145 |
Enterprises' competitiveness | 4325 |
Research and innovation | 0 |
Energy | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9402420 |
Infrastructure | 11722153 |
Incentives for firms | 22325 |
Grants to individuals | 34358 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 11,653,362 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 8,767,064 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 619,875 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,878 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 42,564 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 14,275 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 11,000 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 4,325 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,913 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 89 |
Infrastructure | 3 |
Incentives for firms | 3 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 74 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 11 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 4 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 24,724,376 |
AGENZIA REGIONALE PER LA PREVENZIONE E PROTEZIONE AMBIENTALE DEL VENETO ARPAV | € 6,275,438 |
REGIONE PUGLIA | € 6,275,438 |
COMUNITA RIVIERA FRIULANA | € 4,718,548 |
REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | € 4,149,140 |
ALMA MATER STUDIORUM UNIVERSITA DI BOLOGNA | € 4,131,390 |
INSTITUT RUDER BOSKOVIC | € 4,131,390 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 7459.33 |
2003 | 0 | 7459.33 |
2004 | 0 | 7459.33 |
2005 | 0 | 7459.33 |
2006 | 0 | 7459.33 |
2007 | 0 | 7459.33 |
2008 | 0 | 7459.33 |
2009 | 0 | 7459.33 |
2010 | 210840.00 | 217027.33 |
2011 | 600883.00 | 608342.05 |
2012 | 623402.72 | 608342.05 |
2013 | 630908.72 | 630214.45 |
2014 | 630875.12 | 641214.45 |
2015 | 637525.12 | 645414.45 |
2016 | 674313.07 | 647164.45 |
2017 | 677313.07 | 649789.45 |
2018 | 677313.07 | 689079.72 |
2019 | 7606954.89 | 2022174.91 |
2020 | 36410399.51 | 6338927.67 |
2021 | 36419775.51 | 15265376.67 |
2022 | 36423125.51 | 17667689.14 |
2023 | 36423125.51 | 21756368.85 |
Projects with most funding
Projects completed most recently
31/08/2023
FVGFP20220316395001 |
28/08/2023
FVGFP20220230373001 |
31/03/2023
SUSTAINABLE TRANSPORT IN ADRIATIC COASTAL AREAS AND HINTERLAND |
Funding per capita
Comune di Precenicco | € 25,737 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).