Comune di Rio Saliceto
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 80063686 |
Social inclusion and health | 440193 |
Energy | 378017 |
Enterprises' competitiveness | 312605 |
Transport and mobility | 143377 |
Culture and tourism | 91815 |
Environment | 42740 |
Research and innovation | 41000 |
Education and training | 27546 |
Employment and labour | 9000 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 382614 |
Infrastructure | 80681500 |
Incentives for firms | 485864 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 19,505,323 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 8,863,957 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 417,308 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 378,017 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 143,377 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,424 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 27,546 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 9,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 80063686 |
Energy | 378017 |
Enterprises' competitiveness | 312605 |
Social inclusion and health | 237693 |
Transport and mobility | 143377 |
Culture and tourism | 46431 |
Environment | 42740 |
Research and innovation | 41000 |
Education and training | 27546 |
Employment and labour | 9000 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 382614 |
Infrastructure | 80433616 |
Incentives for firms | 485864 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 19,257,439 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 8,863,957 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 417,308 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 378,017 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 143,377 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,424 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 27,546 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 9,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 41885350 |
Social inclusion and health | 388313 |
Energy | 378017 |
Enterprises' competitiveness | 303229 |
Transport and mobility | 143377 |
Culture and tourism | 82322 |
Environment | 42740 |
Research and innovation | 41000 |
Employment and labour | 9000 |
Education and training | 4597 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 382614 |
Infrastructure | 42433510 |
Incentives for firms | 461822 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,570,141 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 8,863,957 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 8,846,166 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 393,266 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 378,017 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 143,377 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,424 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 9,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 4,597 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 33454692 |
Energy | 378017 |
Enterprises' competitiveness | 303229 |
Social inclusion and health | 225669 |
Transport and mobility | 143377 |
Culture and tourism | 46431 |
Environment | 42740 |
Research and innovation | 41000 |
Employment and labour | 9000 |
Education and training | 4597 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 382614 |
Infrastructure | 33804316 |
Incentives for firms | 461822 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,541,698 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 8,863,957 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 393,266 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 378,017 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 245,415 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 143,377 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,424 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 9,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 4,597 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 10 |
Incentives for firms | 13 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 9 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 71,136,025 |
REGIONE EMILIA-ROMAGNA | € 9,210,497 |
COMUNE DI RIO SALICETO | € 983,977 |
CONSORZIO DI BONIFICA DELL'EMILIA CENTRALE | € 42,740 |
AMMINISTRAZIONE PROVINCIALE DI REGGIO CALABRIA | € 20,212 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 94703.20 | 0 |
2010 | 94703.20 | 52598.00 |
2011 | 94703.20 | 93473.24 |
2012 | 114915.35 | 93473.24 |
2013 | 164915.35 | 111543.01 |
2014 | 285498.94 | 152543.01 |
2015 | 28273449.50 | 271760.70 |
2016 | 28326574.50 | 445005.98 |
2017 | 28367378.40 | 936704.55 |
2018 | 28365450.37 | 5757249.92 |
2019 | 28758520.35 | 9649866.61 |
2020 | 80922091.93 | 21454506.24 |
2021 | 81009349.61 | 35728442.71 |
2022 | 81360368.12 | 35809810.00 |
2023 | 81529887.12 | 42814632.79 |
2024 | 81529887.12 | 43277945.58 |
Projects with most funding
Projects completed most recently
16/04/2024
REALIZZAZIONE PERCORSI CICLABILE NEL CENTRO CITTADINO |
30/06/2023
EFFICIENTAMENTO ENERGETICO DI PIAZZA CARDUCCI |
27/06/2023
EFFICIENTAMENTO ENERGETICO DI VIA XX SETTEMBRE |
Funding per capita
Comune di Rio Saliceto | € 13,565 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).