Comune di San Dorligo della Valle-Dolina
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 11881239 |
Transport and mobility | 2709044 |
Employment and labour | 846442 |
Networks and digital services | 243582 |
Environment | 234872 |
Energy | 144130 |
Enterprises' competitiveness | 114676 |
Education and training | 61604 |
Social inclusion and health | 6571 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3871457 |
Infrastructure | 211128 |
Incentives for firms | 12155405 |
Grants to individuals | 4170 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 8,988,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,709,044 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 2,008,764 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,236,963 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 630,719 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 268,575 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 143,288 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 139,030 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 100,963 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 10,814 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 6,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 11880267 |
Transport and mobility | 2627257 |
Employment and labour | 836220 |
Networks and digital services | 243582 |
Environment | 234872 |
Energy | 144130 |
Enterprises' competitiveness | 114676 |
Education and training | 61372 |
Social inclusion and health | 6571 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3779448 |
Infrastructure | 211128 |
Incentives for firms | 12154433 |
Grants to individuals | 3938 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 8,988,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,627,257 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 2,008,764 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,236,963 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 620,264 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 268,575 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 143,288 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 139,030 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 100,963 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 9,842 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 6,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 2893239 |
Transport and mobility | 2701250 |
Employment and labour | 816497 |
Networks and digital services | 242992 |
Environment | 228552 |
Energy | 144130 |
Enterprises' competitiveness | 114676 |
Education and training | 61372 |
Social inclusion and health | 6571 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3826809 |
Infrastructure | 211128 |
Incentives for firms | 3167405 |
Grants to individuals | 3938 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,701,250 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 2,008,764 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,236,963 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 627,845 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 267,985 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 143,288 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 132,711 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 77,161 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 10,814 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 2,500 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 2892267 |
Transport and mobility | 2619601 |
Employment and labour | 808917 |
Networks and digital services | 242992 |
Environment | 223033 |
Energy | 144130 |
Enterprises' competitiveness | 114676 |
Education and training | 61372 |
Social inclusion and health | 6571 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3732061 |
Infrastructure | 211128 |
Incentives for firms | 3166433 |
Grants to individuals | 3938 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,619,601 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 2,008,764 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,236,963 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 620,264 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 267,985 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 143,288 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 127,192 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 77,161 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 9,842 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 2,500 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 115 |
Infrastructure | 3 |
Incentives for firms | 55 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 51 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 44 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 28 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 18 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 16 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 9 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 5 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 1 |
Implementing bodies with most funding
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 8,988,000 |
UNIVERSITA DEGLI STUDI DI TRIESTE | € 2,727,801 |
AUTORITA DI SISTEMA PORTUALE DEL MARE ADRIATICO ORIENTALE | € 2,709,044 |
SVEUCILI¿TE U RIJECI TEHNICKI FAKULTET | € 2,709,044 |
SVEUCILI¿TE U RIJECI, POMORSKI FAKULTET U RIJECI | € 2,709,044 |
ISTARSKA RAZVOJNA AGENCIJA - IDA D.O.O. | € 2,709,044 |
WARTSILA ITALIA SPA | € 2,709,044 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 1304.14 |
2003 | 0 | 1304.14 |
2004 | 0 | 1304.14 |
2005 | 0 | 1304.14 |
2006 | 0 | 1304.14 |
2007 | 0 | 1304.14 |
2008 | 189399.29 | 162358.91 |
2009 | 460095.62 | 187613.84 |
2010 | 667592.12 | 588753.02 |
2011 | 2354314.46 | 827810.28 |
2012 | 2515754.27 | 1099121.15 |
2013 | 2577042.79 | 1276769.39 |
2014 | 2784659.50 | 2557321.82 |
2015 | 2696364.93 | 2662026.61 |
2016 | 2711112.39 | 2688563.51 |
2017 | 3296919.34 | 2705143.91 |
2018 | 3562984.37 | 3059672.13 |
2019 | 6462285.70 | 4326322.17 |
2020 | 6724918.50 | 5483401.95 |
2021 | 7090973.52 | 6554690.34 |
2022 | 7228633.65 | 6816294.48 |
2023 | 16222117.35 | 7193880.03 |
2024 | 16222117.35 | 7209280.03 |
Projects with most funding
Projects completed most recently
13/02/2024
FVGFP20190066718001 |
13/02/2024
FVGFP20190071188001 |
21/11/2023
FVGFP20200150305001 |
Funding per capita
Comune di San Dorligo della Valle-Dolina | € 2,858 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).