Comune di San Giovanni in Persiceto
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 72290739 |
Employment and labour | 30159862 |
Social inclusion and health | 9553785 |
Environment | 4449665 |
Education and training | 3348170 |
Enterprises' competitiveness | 1408824 |
Transport and mobility | 585553 |
Energy | 438275 |
Administrative capacity | 361232 |
Research and innovation | 303868 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 37808104 |
Infrastructure | 77353339 |
Incentives for firms | 2296367 |
Grants to individuals | 5442163 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 26,162,787 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 21,681,838 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 12,537,011 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,449,665 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,725,855 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,374,320 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,027,095 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 1,000,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 475,953 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 438,275 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 326,464 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 262,313 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 162,645 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 50,176 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 42,562 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 15,264 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 15,038 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 9,786 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 6,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 900 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 72290739 |
Employment and labour | 29957199 |
Social inclusion and health | 9553785 |
Environment | 4449665 |
Education and training | 2871246 |
Enterprises' competitiveness | 1408824 |
Energy | 438275 |
Transport and mobility | 408167 |
Research and innovation | 303868 |
Administrative capacity | 144493 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 37592327 |
Infrastructure | 76497318 |
Incentives for firms | 2296367 |
Grants to individuals | 5440249 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 26,162,787 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 21,003,203 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 12,321,234 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,449,665 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,725,855 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,374,320 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,027,095 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 1,000,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 438,275 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 333,167 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 326,464 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 262,313 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 128,046 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 50,176 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 42,562 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 15,264 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 15,038 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 7,872 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 6,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 900 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 34073740 |
Employment and labour | 29661341 |
Social inclusion and health | 9394169 |
Environment | 3606215 |
Education and training | 3323411 |
Enterprises' competitiveness | 1310638 |
Energy | 438275 |
Administrative capacity | 361232 |
Research and innovation | 302102 |
Transport and mobility | 108406 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 37121513 |
Infrastructure | 37867241 |
Incentives for firms | 2179310 |
Grants to individuals | 5411465 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 26,162,787 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,570,141 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 12,173,309 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 11,084,053 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,229,923 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,608,798 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,205,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 987,833 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 438,275 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 376,292 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 262,313 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 192,464 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 160,628 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 43,697 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 42,562 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 15,264 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 11,211 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 7,872 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 6,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 900 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 29661341 |
Networks and digital services | 25643081 |
Social inclusion and health | 9394169 |
Environment | 3606215 |
Education and training | 2861515 |
Enterprises' competitiveness | 1310638 |
Energy | 438275 |
Research and innovation | 302102 |
Administrative capacity | 144493 |
Transport and mobility | 74201 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 37121513 |
Infrastructure | 28723742 |
Incentives for firms | 2179310 |
Grants to individuals | 5411465 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 26,162,787 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,541,698 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 12,173,309 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,229,923 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 2,003,203 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,608,798 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,205,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 987,833 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 438,275 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 376,292 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 262,313 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 192,464 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 126,423 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 43,697 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 42,562 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 15,264 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 11,211 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 7,872 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 6,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 900 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 471 |
Infrastructure | 16 |
Incentives for firms | 48 |
Grants to individuals | 38 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 225 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 165 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 77 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 29 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 26 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 13 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 12 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 2 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 1 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 1 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 592077.00 | 0 |
2008 | 2458739.00 | 1007746.03 |
2009 | 5135261.70 | 2236774.23 |
2010 | 7715283.47 | 4713855.32 |
2011 | 9035063.24 | 6780206.51 |
2012 | 10564524.18 | 8122374.62 |
2013 | 13775175.55 | 9717666.59 |
2014 | 14381953.88 | 11808670.02 |
2015 | 39071125.88 | 13327328.45 |
2016 | 43946076.61 | 17556623.87 |
2017 | 51439408.62 | 21806603.70 |
2018 | 55902418.56 | 27362451.32 |
2019 | 64180505.63 | 38207932.80 |
2020 | 119931033.10 | 52663332.69 |
2021 | 121033531.38 | 67777255.51 |
2022 | 121086808.83 | 70863711.40 |
2023 | 121886236.75 | 80899952.39 |
2024 | 121951392.22 | 82579528.36 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di San Giovanni in Persiceto | € 4,424 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).