Comune di San Giovanni in Persiceto
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 72290739 |
Employment and labour | 31937512 |
Education and training | 14251684 |
Social inclusion and health | 9553785 |
Environment | 4449665 |
Enterprises' competitiveness | 1408824 |
Transport and mobility | 585553 |
Energy | 438275 |
Administrative capacity | 361232 |
Research and innovation | 303868 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 50698618 |
Infrastructure | 77143990 |
Incentives for firms | 2296367 |
Grants to individuals | 5442163 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 39,053,301 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 21,472,489 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 12,537,011 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,449,665 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,725,855 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,374,320 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,027,095 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 1,000,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 475,953 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 438,275 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 376,640 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 262,313 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 162,645 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 42,562 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 15,264 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 15,038 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 9,786 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 6,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 900 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 72290739 |
Employment and labour | 31734849 |
Education and training | 13832582 |
Social inclusion and health | 9553785 |
Environment | 4449665 |
Enterprises' competitiveness | 1408824 |
Energy | 438275 |
Transport and mobility | 408167 |
Research and innovation | 303868 |
Administrative capacity | 144493 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 50482841 |
Infrastructure | 76345791 |
Incentives for firms | 2296367 |
Grants to individuals | 5440249 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 52,136,025 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 39,053,301 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 20,851,675 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 12,321,234 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,449,665 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,725,855 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,374,320 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,027,095 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 1,000,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 438,275 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 376,640 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 333,167 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 262,313 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 128,046 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 42,562 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 15,264 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 15,038 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 7,872 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 6,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 900 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 34073740 |
Employment and labour | 31438991 |
Education and training | 13806014 |
Social inclusion and health | 9394169 |
Environment | 3606215 |
Enterprises' competitiveness | 1310638 |
Energy | 438275 |
Administrative capacity | 361232 |
Research and innovation | 302102 |
Transport and mobility | 108406 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 50012027 |
Infrastructure | 37236981 |
Incentives for firms | 2179310 |
Grants to individuals | 5411465 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 39,053,301 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,570,141 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 12,173,309 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 10,453,793 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,229,923 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,608,798 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,205,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 987,833 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 438,275 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 376,292 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 262,313 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 236,161 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 160,628 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 42,562 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 15,264 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 11,211 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 7,872 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 6,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 900 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 31438991 |
Networks and digital services | 25643081 |
Education and training | 13806014 |
Social inclusion and health | 9394169 |
Environment | 3606215 |
Enterprises' competitiveness | 1310638 |
Energy | 438275 |
Research and innovation | 302102 |
Administrative capacity | 144493 |
Transport and mobility | 74201 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 50012027 |
Infrastructure | 28555378 |
Incentives for firms | 2179310 |
Grants to individuals | 5411465 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 39,053,301 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,541,698 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 12,173,309 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,229,923 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 1,834,839 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 1,608,798 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,205,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 987,833 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 438,275 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 376,292 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 262,313 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 236,161 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 126,423 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 42,562 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 15,264 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 11,211 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 7,872 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 6,000 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 900 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 486 |
Infrastructure | 16 |
Incentives for firms | 48 |
Grants to individuals | 38 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 225 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 165 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 92 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 29 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF EMILIA ROMAGNA | 26 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 13 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 12 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC EMILIA ROMAGNA | 1 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CAMPANIA | 1 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI EMILIA ROMAGNA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 592077.00 | 0 |
2008 | 2458739.00 | 1007746.03 |
2009 | 5135261.70 | 2236774.23 |
2010 | 7715283.47 | 4713855.32 |
2011 | 9035063.24 | 6780206.51 |
2012 | 10564524.18 | 8122374.62 |
2013 | 13775175.55 | 9717666.59 |
2014 | 14381953.88 | 11808670.02 |
2015 | 42811125.88 | 14262328.45 |
2016 | 51524916.61 | 20375528.87 |
2017 | 62922358.62 | 27519695.45 |
2018 | 67476321.65 | 36901407.16 |
2019 | 75827569.20 | 47765788.37 |
2020 | 131664156.98 | 63486307.23 |
2021 | 133449614.90 | 79177541.55 |
2022 | 133450351.43 | 83717331.52 |
2023 | 134196666.35 | 93790466.51 |
2024 | 134211646.18 | 94839782.32 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di San Giovanni in Persiceto | € 4,881 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).