Comune di San Leo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3587715 |
Transport and mobility | 3123050 |
Culture and tourism | 2844421 |
Employment and labour | 1406412 |
Social inclusion and health | 613607 |
Education and training | 382967 |
Enterprises' competitiveness | 211134 |
Energy | 98760 |
Research and innovation | 77080 |
Networks and digital services | 62500 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5577114 |
Infrastructure | 6538319 |
Incentives for firms | 292214 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 3,169,900 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2,308,416 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 1,851,835 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 1,402,412 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 1,244,209 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 950,931 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 626,352 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 353,895 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 196,349 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 162,403 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 77,080 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,731 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 11,132 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 4,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3182709 |
Transport and mobility | 3071756 |
Culture and tourism | 2750952 |
Employment and labour | 1406412 |
Social inclusion and health | 543076 |
Education and training | 382967 |
Enterprises' competitiveness | 211134 |
Research and innovation | 77080 |
Energy | 63206 |
Networks and digital services | 50000 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5418653 |
Infrastructure | 6028425 |
Incentives for firms | 292214 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 3,025,137 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2,120,000 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 1,851,835 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 1,402,412 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 979,566 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 880,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 626,352 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 353,895 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 196,349 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 162,403 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 77,080 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,731 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 11,132 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 4,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2263073 |
Culture and tourism | 2212358 |
Transport and mobility | 2136543 |
Employment and labour | 1405412 |
Enterprises' competitiveness | 211134 |
Social inclusion and health | 195225 |
Education and training | 143450 |
Research and innovation | 77080 |
Networks and digital services | 62500 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4941211 |
Infrastructure | 3474349 |
Incentives for firms | 291214 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 3,130,068 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 1,402,412 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 1,145,449 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 983,774 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 880,400 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 361,604 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 304,426 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 196,349 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 162,403 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 77,080 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,731 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 11,077 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 3,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2119743 |
Transport and mobility | 2085866 |
Environment | 1905378 |
Employment and labour | 1405412 |
Enterprises' competitiveness | 210792 |
Social inclusion and health | 195225 |
Education and training | 143450 |
Research and innovation | 77080 |
Networks and digital services | 50000 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4785421 |
Infrastructure | 3116655 |
Incentives for firms | 290872 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,986,778 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 1,402,412 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 916,359 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 880,400 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 842,670 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 361,604 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 304,426 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 196,349 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 162,403 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 77,080 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,390 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 11,077 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 3,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12 |
Infrastructure | 13 |
Incentives for firms | 66 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 61 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE EMILIA-ROMAGNA SERVIZI | 6 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3 |
Fondi Strutturali 2014-2020 | ROP ERDF EMILIA-ROMAGNA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC EMILIA-ROMAGNA | 3 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC RISANAMENTO AMBIENTALE | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ESF EMILIA ROMAGNA | 1 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1 |
Fondi Strutturali 2014-2020 | ROP ESF EMILIA ROMAGNA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Implementing bodies with most funding
COMUNE DI SAN LEO | € 3,257,613 |
REGIONE MARCHE | € 3,169,900 |
ENTE DI GESTIONE PER I PARCHI E LA BIODIVERSITA ROMAGNA | € 2,218,069 |
MOLISE VERSO IL 2000 SCRL | € 2,218,069 |
SOPRINTENDENZA ARCHEOLOGIA BELLE ARTI E PAESAGGIO DELLE MARCHE | € 2,218,069 |
AGENCIJA ZA RAZVOJ ZADARSKE ¿UPANIJE ZADRA NOVA | € 2,218,069 |
UNIVERSITA DEGLI STUDI DI CAMERINO | € 2,218,069 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 1444.16 |
2003 | 0 | 1444.16 |
2004 | 0 | 1444.16 |
2005 | 0 | 1444.16 |
2006 | 537739.29 | 1444.16 |
2007 | 807323.64 | 528106.70 |
2008 | 967487.24 | 539183.45 |
2009 | 1042487.24 | 727181.21 |
2010 | 1042487.24 | 878732.28 |
2011 | 964343.64 | 885847.80 |
2012 | 964343.64 | 885847.80 |
2013 | 968343.64 | 885847.80 |
2014 | 1159177.49 | 1070064.35 |
2015 | 1167092.64 | 1084539.67 |
2016 | 1166975.29 | 1085779.65 |
2017 | 1214575.29 | 1085779.65 |
2018 | 3286856.93 | 1363198.55 |
2019 | 7698575.31 | 2716657.21 |
2020 | 7918079.36 | 4020061.82 |
2021 | 8143807.27 | 5361992.12 |
2022 | 8464524.37 | 6235019.49 |
2023 | 10067629.88 | 6940660.92 |
2024 | 10259702.83 | 8706774.49 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di San Leo | € 4,392 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).