Comune di San Massimo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 132913750 |
Transport and mobility | 4762046 |
Environment | 4419795 |
Enterprises' competitiveness | 2947169 |
Social inclusion and health | 279200 |
Administrative capacity | 243000 |
Energy | 242625 |
Research and innovation | 141404 |
Employment and labour | 56438 |
Networks and digital services | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2644569 |
Infrastructure | 141899221 |
Incentives for firms | 1346483 |
Grants to individuals | 115154 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 130,191,270 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 12,792,948 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,645,797 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 546,517 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 293,250 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MOLISE 2021-2027 | 268,420 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 86,511 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 52,035 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 51,678 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 27,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 132604311 |
Transport and mobility | 4708094 |
Environment | 4359788 |
Enterprises' competitiveness | 2947169 |
Social inclusion and health | 279200 |
Research and innovation | 141404 |
Energy | 135732 |
Administrative capacity | 121000 |
Employment and labour | 56438 |
Networks and digital services | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2512817 |
Infrastructure | 141378681 |
Incentives for firms | 1346483 |
Grants to individuals | 115154 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 130,191,270 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 12,346,793 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,493,612 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 546,517 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 293,250 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MOLISE 2021-2027 | 214,468 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 86,511 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 52,035 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 51,678 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 27,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3377511 |
Culture and tourism | 3377503 |
Environment | 2031842 |
Enterprises' competitiveness | 877173 |
Energy | 242625 |
Social inclusion and health | 240170 |
Administrative capacity | 231678 |
Research and innovation | 141404 |
Employment and labour | 56438 |
Networks and digital services | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 714228 |
Infrastructure | 8670447 |
Incentives for firms | 1076515 |
Grants to individuals | 115154 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 6,958,200 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,645,541 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 533,034 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MOLISE 2021-2027 | 160,997 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 62,481 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 51,678 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 27,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 13,005 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3345150 |
Culture and tourism | 3068064 |
Environment | 1958789 |
Enterprises' competitiveness | 876233 |
Social inclusion and health | 240170 |
Research and innovation | 141404 |
Energy | 135732 |
Administrative capacity | 109678 |
Employment and labour | 56438 |
Networks and digital services | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 582476 |
Infrastructure | 8158453 |
Incentives for firms | 1075575 |
Grants to individuals | 115154 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 6,561,224 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1,493,612 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 533,034 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MOLISE 2021-2027 | 128,637 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 50,738 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 27,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 13,005 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 28 |
Incentives for firms | 73 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 47 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 36 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 12 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 7 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MOLISE | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MOLISE 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI CAMPODIPIETRA | € 129,391,271 |
COMUNE DI SAN MASSIMO | € 7,687,179 |
FUNIVIE MOLISE SPA | € 4,889,584 |
REGIONE MOLISE | € 1,205,838 |
MINISTERO INFRASTRUTTURE E TRASPORTI | € 1,032,861 |
ARCIDIOCESI CAMPOBASSO BOIANO | € 518,989 |
ARTUR SRL | € 434,415 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 143357.88 | 95488.75 |
2006 | 426307.84 | 426307.84 |
2007 | 451161.16 | 426307.84 |
2008 | 617993.52 | 458911.99 |
2009 | 661353.48 | 1035723.28 |
2010 | 1741548.76 | 1043974.36 |
2011 | 1780159.56 | 1687046.87 |
2012 | 1910783.01 | 1935669.90 |
2013 | 1939292.28 | 2096469.60 |
2014 | 2598923.86 | 2259774.60 |
2015 | 3623209.01 | 3213877.81 |
2016 | 3685144.08 | 3436166.90 |
2017 | 3714288.42 | 3612763.47 |
2018 | 4883409.91 | 4496565.07 |
2019 | 4984201.63 | 4522741.58 |
2020 | 6409069.65 | 5705696.55 |
2021 | 8238809.22 | 6078204.92 |
2022 | 10149716.47 | 8071700.68 |
2023 | 19785458.78 | 9261539.58 |
2024 | 19787337.41 | 10576343.40 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di San Massimo | € 178,928 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).