Comune di Signa
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 75034474 |
Networks and digital services | 12308129 |
Environment | 2548000 |
Research and innovation | 2383591 |
Social inclusion and health | 2258730 |
Enterprises' competitiveness | 1031183 |
Education and training | 321925 |
Employment and labour | 270161 |
Energy | 33022 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1233921 |
Infrastructure | 91322899 |
Incentives for firms | 3532796 |
Grants to individuals | 99600 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 68384060 |
Networks and digital services | 12308129 |
Research and innovation | 2414952 |
Environment | 1800000 |
Social inclusion and health | 1518548 |
Enterprises' competitiveness | 1065286 |
Education and training | 322903 |
Employment and labour | 272285 |
Energy | 33022 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1237022 |
Infrastructure | 83184303 |
Incentives for firms | 3598260 |
Grants to individuals | 99600 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12306178 |
Research and innovation | 2361008 |
Social inclusion and health | 2257053 |
Transport and mobility | 1210868 |
Enterprises' competitiveness | 1017868 |
Environment | 989379 |
Education and training | 285962 |
Employment and labour | 265646 |
Energy | 33022 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1202489 |
Infrastructure | 15929196 |
Incentives for firms | 3496897 |
Grants to individuals | 98400 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12306178 |
Research and innovation | 2361008 |
Social inclusion and health | 1518177 |
Enterprises' competitiveness | 1017868 |
Transport and mobility | 1008378 |
Environment | 846771 |
Education and training | 285962 |
Employment and labour | 265646 |
Energy | 33022 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1202489 |
Infrastructure | 14845222 |
Incentives for firms | 3496897 |
Grants to individuals | 98400 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44 |
Infrastructure | 10 |
Incentives for firms | 69 |
Grants to individuals | 59 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
REGIONE TOSCANA | € 71,557,822 |
CONSORZIO DI BONIFICA 3 MEDIO VALDARNO | € 2,548,000 |
COMUNE DI SIGNA | € 1,733,840 |
AEP TICKETING SOLUTIONS S.R.L. | € 480,733 |
IRMIE IMPIANTI SRL | € 299,533 |
COPIT SPA | € 231,382 |
D'UVA WORKSHOP SRL | € 130,885 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 8051.50 | 0 |
2007 | 27693.50 | 367.20 |
2008 | 170850.50 | 3023.70 |
2009 | 1304825.90 | 119378.49 |
2010 | 1456676.62 | 251595.85 |
2011 | 1634844.84 | 690907.18 |
2012 | 2186049.91 | 1206430.45 |
2013 | 2255688.03 | 1604911.60 |
2014 | 2392254.96 | 1657401.08 |
2015 | 15145735.23 | 1781929.79 |
2016 | 15878788.88 | 2488012.21 |
2017 | 16507737.48 | 3281447.72 |
2018 | 17374470.03 | 8811114.25 |
2019 | 17795300.72 | 12223516.14 |
2020 | 19298945.14 | 12987367.82 |
2021 | 19505198.90 | 16645978.56 |
2022 | 21566365.10 | 17566797.66 |
2023 | 23342296.69 | 20358545.28 |
2024 | 23364269.37 | 20726982.29 |
Projects with most funding
NUOVO PONTE SULLA SGC FI-PI-LI DI LASTRA A SIGNA | € 71,500,000 |
(A19_2016_CSP004) CONVENZIONE OPERATIVA RT-MISE DEL 27/05/2016 | € 12,102,670 |
APERTURA ASILO NIDO A SAN MAURO A SIGNA | € 1,679,825 |
Projects completed most recently
07/10/2024
(A19_2016_CSP004) CONVENZIONE OPERATIVA RT-MISE DEL 27/05/2016 |
13/03/2024
(19474.04112021.194000302) DUPLEX INTERNAZIONALIZZAZIONE |
19/12/2023
(3553.04032020.158000364) TAAS |
Funding per capita
Comune di Signa | € 5,084 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).