Comune di Terzo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 634349 |
Environment | 300000 |
Social inclusion and health | 238847 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 427748 |
Incentives for firms | 745448 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 634,349 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 300,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 190,096 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,751 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 634349 |
Environment | 300000 |
Social inclusion and health | 162828 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 427748 |
Incentives for firms | 669429 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 634,349 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 300,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 114,077 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,751 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 634349 |
Social inclusion and health | 198485 |
Environment | 170362 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 298110 |
Incentives for firms | 705086 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 634,349 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 170,362 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 149,734 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,751 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 634349 |
Social inclusion and health | 162828 |
Environment | 31720 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 159468 |
Incentives for firms | 669429 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 634,349 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 114,077 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,751 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 31,720 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3 |
Incentives for firms | 2 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
NUOVE COSTRUZIONI SRL | € 555,352 |
COMMISSARIO DI GOVERNO CONTRO IL DISSESTO IDROGEOLOGICO REGIONE PIEMONTE | € 300,000 |
COMUNE DI TERZO | € 269,093 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 500490.97 | 0 |
2011 | 500490.97 | 74866.75 |
2012 | 555352.05 | 635251.12 |
2013 | 634348.88 | 761857.37 |
2014 | 634348.88 | 784082.39 |
2015 | 634348.88 | 784082.39 |
2016 | 634348.88 | 784082.39 |
2017 | 634348.88 | 784082.39 |
2018 | 634348.88 | 784082.39 |
2019 | 683100.35 | 784082.39 |
2020 | 832833.86 | 809399.13 |
2021 | 832833.86 | 851865.86 |
2022 | 1132833.86 | 864553.86 |
2023 | 1132833.86 | 864553.86 |
2024 | 1132833.86 | 1003195.66 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Terzo | € 1,429 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).