Comune di Trevignano Romano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 225305 |
Networks and digital services | 220176 |
Enterprises' competitiveness | 163554 |
Employment and labour | 156690 |
Education and training | 15000 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 547533 |
Infrastructure | 15000 |
Incentives for firms | 106646 |
Grants to individuals | 111545 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 235,176 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 210,560 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 133,290 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 106,646 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 71,652 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 23,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 225305 |
Networks and digital services | 220176 |
Enterprises' competitiveness | 163554 |
Employment and labour | 156690 |
Education and training | 15000 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 547533 |
Infrastructure | 15000 |
Incentives for firms | 106646 |
Grants to individuals | 111545 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 235,176 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 210,560 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 133,290 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 106,646 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 71,652 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 23,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 225185 |
Networks and digital services | 218010 |
Enterprises' competitiveness | 158536 |
Employment and labour | 112350 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 537592 |
Infrastructure | 0 |
Incentives for firms | 106646 |
Grants to individuals | 69843 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 218,010 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 210,440 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 106,646 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 88,950 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 66,634 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 23,400 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 225185 |
Networks and digital services | 218010 |
Enterprises' competitiveness | 158536 |
Employment and labour | 64130 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 520073 |
Infrastructure | 0 |
Incentives for firms | 106646 |
Grants to individuals | 39141 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 218,010 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 210,440 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 106,646 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 66,634 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 40,730 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 23,400 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9 |
Infrastructure | 1 |
Incentives for firms | 1 |
Grants to individuals | 12 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 7 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 2 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 1 |
Implementing bodies with most funding
C.D.F. COOPERATIVA DONNA FUTURA | € 73,400 |
COMUNE DI TREVIGNANO ROMANO | € 59,890 |
PROVINCIA DI ROMA | € 18,900 |
ERIFO ENTE PER LA RICERCA E FORMAZIONE | € 3,000 |
CITTA METROPOLITANA DI ROMA CAPITALE | € 1,500 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2011 | 59890.00 | 0 |
2012 | 133290.00 | 0 |
2013 | 133290.00 | 34420.34 |
2014 | 133290.00 | 84139.15 |
2015 | 134290.00 | 88950.13 |
2016 | 157157.00 | 104967.33 |
2017 | 163157.00 | 113267.33 |
2018 | 163757.00 | 118367.33 |
2019 | 163757.00 | 118367.33 |
2020 | 546129.59 | 215517.28 |
2021 | 702248.25 | 459799.52 |
2022 | 779826.58 | 613065.18 |
2023 | 779826.58 | 714081.17 |
Projects with most funding
ORIGINES | € 210,560 |
TREVIGNANO: VIAGGIO NEL PASSATO CON GLI OCCHI DEL FUTURO | € 106,646 |
AMBIENTI DIDATTICI INNOVATIVI PER LE SCUOLE DELLINFANZIA | € 75,000 |
Projects completed most recently
Funding per capita
Comune di Trevignano Romano | € 133 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).