Comune di Tuili
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 494477 |
Social inclusion and health | 238163 |
Enterprises' competitiveness | 155379 |
Employment and labour | 135629 |
Transport and mobility | 127550 |
Education and training | 84974 |
Networks and digital services | 45000 |
Environment | 40000 |
Research and innovation | 18800 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 39300 |
Infrastructure | 986770 |
Incentives for firms | 282065 |
Grants to individuals | 31835 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 449,038 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 432,234 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 106,480 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 75,934 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 60,427 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 57,580 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,783 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 40,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 37,465 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 31,030 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 420396 |
Social inclusion and health | 203763 |
Enterprises' competitiveness | 169551 |
Employment and labour | 135669 |
Transport and mobility | 127550 |
Education and training | 84974 |
Networks and digital services | 45000 |
Environment | 40000 |
Research and innovation | 18800 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 39300 |
Infrastructure | 878290 |
Incentives for firms | 296278 |
Grants to individuals | 31835 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 414,638 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 372,326 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 106,480 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 75,975 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 60,427 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 57,580 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,783 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 40,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 37,465 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 31,030 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 494477 |
Social inclusion and health | 238163 |
Transport and mobility | 126550 |
Employment and labour | 122620 |
Enterprises' competitiveness | 95722 |
Education and training | 84974 |
Networks and digital services | 45000 |
Environment | 40000 |
Research and innovation | 18750 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 38300 |
Infrastructure | 986770 |
Incentives for firms | 234026 |
Grants to individuals | 7158 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 448,038 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 432,621 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 106,430 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 75,934 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,783 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 47,418 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 40,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 35,001 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 31,030 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 400714 |
Social inclusion and health | 203763 |
Transport and mobility | 126550 |
Employment and labour | 122620 |
Enterprises' competitiveness | 94947 |
Education and training | 84974 |
Networks and digital services | 45000 |
Environment | 40000 |
Research and innovation | 18750 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 38300 |
Infrastructure | 858608 |
Incentives for firms | 233252 |
Grants to individuals | 7158 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 413,638 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 338,084 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 106,430 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 75,934 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,783 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 47,418 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 40,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 35,001 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 31,030 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 9 |
Incentives for firms | 66 |
Grants to individuals | 24 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 67 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 11 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 6 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 4 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI TUILI | € 736,864 |
REGIONE AUTONOMA DELLA SARDEGNA | € 172,988 |
INSAR INIZIATIVE SARDEGNA SOCIETA PER AZIONI | € 54,509 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 37,465 |
MINI SARDEGNA | € 30,220 |
AGENZIA REGIONALE SARDEGNA RICERCHE | € 18,800 |
ZONCA GIOVANNI | € 7,707 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 29318.58 | 17824.60 |
2011 | 315984.20 | 17824.60 |
2012 | 496381.19 | 402479.42 |
2013 | 506596.63 | 479541.61 |
2014 | 566449.20 | 554961.75 |
2015 | 593135.32 | 591529.72 |
2016 | 593135.30 | 593529.70 |
2017 | 638952.90 | 615489.70 |
2018 | 819935.30 | 775763.25 |
2019 | 922280.29 | 844409.55 |
2020 | 1100856.16 | 954461.17 |
2021 | 1208415.83 | 1104190.86 |
2022 | 1283180.81 | 1266297.02 |
2023 | 1282383.93 | 1266255.14 |
Projects with most funding
Projects completed most recently
26/10/2023
MANUTENZIONE IMMOBILE DA ADIBIRE A SEDE PROTEZIONE CIVILE |
31/12/2022
RESISTO - 2021SRL26610 - ZONCA GIOVANNI |
31/12/2022
RESISTO - 2021SRL28568 - SA CARAPIGNA SEBASTIANO PRANTEDDU |
Funding per capita
Comune di Tuili | € 1,441 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).