Comune di Villanova d'Ardenghi
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Education and training | 39618 |
Environment | 13377 |
Employment and labour | 2800 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2800 |
Infrastructure | 196919858 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,995 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Education and training | 39618 |
Environment | 13377 |
Employment and labour | 2800 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2800 |
Infrastructure | 196919858 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,995 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Education and training | 39618 |
Environment | 13377 |
Employment and labour | 2800 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2800 |
Infrastructure | 109642343 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,995 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Education and training | 39618 |
Environment | 13377 |
Employment and labour | 2800 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2800 |
Infrastructure | 109561100 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,995 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,800 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 4 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
COMUNE DI VILLANOVA D'ARDENGHI | € 49,995 |
TEKNO PROGET S.R.L. | € 1,600 |
GENERAC MOBILE PRODUCTS S.R.L. | € 1,200 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 2800.00 | 0 |
2015 | 2800.00 | 0 |
2016 | 2800.00 | 2800.00 |
2017 | 2800.00 | 2800.00 |
2018 | 2800.00 | 2800.00 |
2019 | 52794.99 | 52794.99 |
2020 | 196922658.14 | 8756481.18 |
2021 | 196922658.14 | 18585573.62 |
2022 | 196922658.14 | 18585573.62 |
2023 | 196922658.14 | 59619298.96 |
2024 | 196922658.14 | 109645143.30 |
Projects with most funding
BANDA ULTRALARGA NELLE AREE BIANCHE DEL TERRITORIO DELLA REGIONE LOMBARDIA CON FONDI FSC | € 196,866,863 |
EFFICENTAMENTO ENERGETICO SCUOLA DI INFANZIA | € 36,618 |
FORNITURA E POSA CASA DELL'ACQUA | € 13,377 |
Projects completed most recently
Funding per capita
Comune di Villanova d'Ardenghi | € 264,326 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).