Comune di Voltido
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Enterprises' competitiveness | 13047 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 196866863 |
Incentives for firms | 13047 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 13,047 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Enterprises' competitiveness | 13047 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 196866863 |
Incentives for firms | 13047 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 13,047 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Enterprises' competitiveness | 13047 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 109589348 |
Incentives for firms | 13047 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 13,047 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Enterprises' competitiveness | 13047 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 109508106 |
Incentives for firms | 13047 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 13,047 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1 |
Incentives for firms | 4 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2020 | 196866863.15 | 8700686.21 |
2021 | 196866863.15 | 18529778.65 |
2022 | 196879910.35 | 18542825.85 |
2023 | 196879910.35 | 59576551.19 |
2024 | 196879910.35 | 109602395.53 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Voltido | € 587,701 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).