Comune di Zibido San Giacomo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Culture and tourism | 2713729 |
Social inclusion and health | 201222 |
Education and training | 178087 |
Enterprises' competitiveness | 154322 |
Energy | 70087 |
Employment and labour | 23700 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 201222 |
Infrastructure | 199828765 |
Incentives for firms | 154322 |
Grants to individuals | 23700 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2,783,815 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 224,922 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 127,494 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 47,620 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 43,554 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 26,827 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 16,913 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Culture and tourism | 2713729 |
Social inclusion and health | 201222 |
Education and training | 161239 |
Enterprises' competitiveness | 154322 |
Energy | 70087 |
Employment and labour | 23700 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 201222 |
Infrastructure | 199811917 |
Incentives for firms | 154322 |
Grants to individuals | 23700 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2,783,815 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 224,922 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 127,494 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 47,620 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 26,827 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 26,705 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 16,913 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Culture and tourism | 2713729 |
Social inclusion and health | 201222 |
Enterprises' competitiveness | 154322 |
Education and training | 137213 |
Energy | 70087 |
Employment and labour | 22900 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 201222 |
Infrastructure | 112510377 |
Incentives for firms | 154322 |
Grants to individuals | 22900 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2,783,815 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 224,122 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 127,494 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 35,123 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 32,090 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 26,827 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Culture and tourism | 2713729 |
Social inclusion and health | 201222 |
Enterprises' competitiveness | 154322 |
Education and training | 131828 |
Energy | 70087 |
Employment and labour | 22900 |
Research and innovation | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 201222 |
Infrastructure | 112423749 |
Incentives for firms | 154322 |
Grants to individuals | 22900 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2,783,815 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 224,122 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 127,494 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 35,123 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 26,827 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 26,705 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 7 |
Incentives for firms | 4 |
Grants to individuals | 9 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 15 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
COMUNE DI ZIBIDO SAN GIACOMO | € 3,146,211 |
COMUNE DI TREZZANO SUL NAVIGLIO | € 2,713,729 |
PARROCCHIA SS. EUGENIO E MARIA VIGANO C. DI GAGIANO | € 2,713,729 |
COMUNE DI NOVIGLIO | € 2,713,729 |
COMUNE DI BUCCINASCO | € 2,713,729 |
COMUNE DI VERNATE | € 2,713,729 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 2783815.23 | 0 |
2011 | 2783815.23 | 0 |
2012 | 2783815.23 | 2713728.68 |
2013 | 2783815.23 | 2783815.23 |
2014 | 2827368.89 | 2783815.23 |
2015 | 2827368.89 | 2815904.94 |
2016 | 2827368.89 | 2815904.94 |
2017 | 2827368.89 | 2815904.94 |
2018 | 2891622.29 | 2875379.83 |
2019 | 3149437.48 | 2945257.59 |
2020 | 200067173.29 | 11749903.07 |
2021 | 200157382.14 | 21717473.11 |
2022 | 200208009.34 | 21771227.50 |
2023 | 200208009.34 | 62862976.10 |
2024 | 200208009.34 | 112888820.44 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Zibido San Giacomo | € 29,586 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).