AUTORITA DI SISTEMA PORTUALE DEI MARI TIRRENO MERIDIONALE E IONIO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 155258568 |
Networks and digital services | 18200000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18200000 |
Infrastructure | 155258568 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 173458568 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 125583495.05 |
Beneficiary | 41875073.28 |
Implementing body | 6000000.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 117477445 |
Networks and digital services | 18200000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18200000 |
Infrastructure | 117477445 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 135677445 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 66830822 |
Networks and digital services | 5078015 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5078015 |
Infrastructure | 66830822 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 71908836 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 47856351.04 |
Beneficiary | 20365642.39 |
Implementing body | 3686843.03 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 66042270 |
Networks and digital services | 5078015 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5078015 |
Infrastructure | 66042270 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 71120285 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 17 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 18 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 14 |
Beneficiary | 3 |
Implementing body | 1 |
The entities with whom he works the most
MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 11 projects |
REGIONE CALABRIA | 7 projects |
MINISTERO DELL'INTERNO | 1 projects |
VITROCISET S.P.A. | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 632280.94 | 60699.57 |
2009 | 731894.79 | 197248.95 |
2010 | 5216200.04 | 1120799.92 |
2011 | 13957581.95 | 4126545.15 |
2012 | 44241863.62 | 4740724.81 |
2013 | 55894912.47 | 5991752.00 |
2014 | 63527771.27 | 15002311.60 |
2015 | 86200662.95 | 31775667.81 |
2016 | 80770063.64 | 41909430.12 |
2017 | 80799483.78 | 48634429.79 |
2018 | 80080319.68 | 51566233.33 |
2019 | 95080319.68 | 52266251.84 |
2020 | 95080319.68 | 54854591.51 |
2021 | 95080319.68 | 60145236.96 |
2022 | 112418980.24 | 64778277.10 |
2023 | 118495599.12 | 70529755.46 |
2024 | 118495599.12 | 71908836.46 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Gioia Tauro | € 7,197 |
Comune di Vibo Valentia | € 208 |
Comune di Palmi | € 178 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).