COMUNE DI CADORAGO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 950291 |
Social inclusion and health | 941163 |
Energy | 666918 |
Administrative capacity | 198779 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 689692 |
Infrastructure | 2067458 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 2757150 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 1249574.51 |
Beneficiary | 961996.98 |
Implementing body | 346800.00 |
Beneficiary / Planning body | 198778.74 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 791592 |
Energy | 666918 |
Social inclusion and health | 663163 |
Administrative capacity | 70000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 689692 |
Infrastructure | 1501981 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 2191673 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 829339 |
Energy | 666918 |
Social inclusion and health | 170536 |
Administrative capacity | 150329 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 689555 |
Infrastructure | 1127565 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 1817121 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 1247376.60 |
Implementing body | 228740.70 |
Beneficiary | 190674.39 |
Beneficiary / Planning body | 150329.17 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 747466 |
Energy | 666918 |
Social inclusion and health | 170536 |
Administrative capacity | 70000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 689555 |
Infrastructure | 965363 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 1654919 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 11 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 18 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 10 |
Beneficiary | 6 |
Beneficiary / Planning body | 1 |
Implementing body | 1 |
The entities with whom he works the most
MIUR ISTRUZIONE | 14 projects |
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5 projects |
REGIONE LOMBARDIA | 2 projects |
EDILTRE SRL | 1 projects |
PRESIDENZA DEL CONSIGLIO DEI MINISTRI | 1 projects |
STUDIO TAGLIATI SRL | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 334633.84 | 286834.66 |
2015 | 575493.74 | 571971.15 |
2016 | 575493.74 | 573295.83 |
2017 | 575493.74 | 573295.83 |
2018 | 582656.97 | 580459.06 |
2019 | 765420.68 | 580459.06 |
2020 | 793417.66 | 691564.76 |
2021 | 1022308.36 | 797444.61 |
2022 | 1829540.55 | 1019003.32 |
2023 | 2511424.59 | 1019003.32 |
2024 | 2511424.59 | 1817120.86 |
Projects with most funding
Projects completed most recently
05/12/2023
EFFICIENTAMENTO ENERGETICO DI VIA BOTTICELLI |
05/12/2023
EFFICIENTAMENTO ENERGETICO DI VIA DANTE |
05/12/2023
EFFICIENTAMENTO ENERGETICO DI PIAZZA ZAMPIERO |
Municipalities with most per-capita funding
Comune di Cadorago | € 345 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).