COMUNE DI CADORAGO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 941163 |
Energy | 666918 |
Education and training | 374797 |
Administrative capacity | 198779 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 689692 |
Infrastructure | 1491964 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 2181656 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 961996.98 |
Beneficiary / Executor / Implementing body | 674080.77 |
Implementing body | 346800.00 |
Beneficiary / Planning body | 198778.74 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 666918 |
Social inclusion and health | 663163 |
Education and training | 346197 |
Administrative capacity | 70000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 689692 |
Infrastructure | 1056586 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 1746278 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 666918 |
Education and training | 256043 |
Social inclusion and health | 170536 |
Administrative capacity | 150329 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 689555 |
Infrastructure | 554270 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 1243825 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 674080.77 |
Implementing body | 228740.70 |
Beneficiary | 190674.39 |
Beneficiary / Planning body | 150329.17 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 666918 |
Education and training | 256043 |
Social inclusion and health | 170536 |
Administrative capacity | 70000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 689555 |
Infrastructure | 473940 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 1163496 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 6 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 13 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 6 |
Beneficiary / Executor / Implementing body | 5 |
Beneficiary / Planning body | 1 |
Implementing body | 1 |
The entities with whom he works the most
MIUR ISTRUZIONE | 14 projects |
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5 projects |
REGIONE LOMBARDIA | 2 projects |
EDILTRE SRL | 1 projects |
PRESIDENZA DEL CONSIGLIO DEI MINISTRI | 1 projects |
STUDIO TAGLIATI SRL | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2018 | 7163.23 | 7163.23 |
2019 | 189926.94 | 7163.23 |
2020 | 217923.92 | 118268.93 |
2021 | 446814.62 | 224148.78 |
2022 | 1254046.81 | 445707.49 |
2023 | 1935930.85 | 445707.49 |
2024 | 1935930.85 | 1243825.03 |
Projects with most funding
Projects completed most recently
05/12/2023
EFFICIENTAMENTO ENERGETICO DI VIA BOTTICELLI |
05/12/2023
EFFICIENTAMENTO ENERGETICO DI VIA DANTE |
05/12/2023
EFFICIENTAMENTO ENERGETICO DI PIAZZA ZAMPIERO |
Municipalities with most per-capita funding
Comune di Cadorago | € 273 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).