DILEO FRANCESCO
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 2841884 |
Employment and labour | 22717 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2841884 |
Incentives for firms | 22717 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2864601 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 2841883.61 |
Beneficiary / Executor | 22717.20 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 2841884 |
Employment and labour | 22717 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2841884 |
Incentives for firms | 22717 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2864601 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 2563019 |
Employment and labour | 22717 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2563019 |
Incentives for firms | 22717 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2585736 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 2563018.94 |
Beneficiary / Executor | 22717.20 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 2429225 |
Employment and labour | 22717 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2429225 |
Incentives for firms | 22717 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2451942 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1 |
Incentives for firms | 1 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor | 1 |
Executor | 1 |
The entities with whom he works the most
REGIONE CALABRIA | 2 projects |
AZIENDA SANITARIA PROVINCIALE DI VIBO VALENTIA | 1 projects |
INSEL SPA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 22717.20 | 20445.48 |
2011 | 22717.20 | 22717.20 |
2012 | 24717.20 | 24717.20 |
2013 | 24717.20 | 24717.20 |
2014 | 24717.20 | 22717.20 |
2015 | 24717.20 | 22717.20 |
2016 | 24717.20 | 22717.20 |
2017 | 24717.20 | 22717.20 |
2018 | 38217.20 | 22717.20 |
2019 | 1527689.48 | 1500261.96 |
2020 | 2127942.98 | 2103941.22 |
2021 | 2492421.98 | 2454061.98 |
2022 | 2624096.14 | 2585736.14 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Vibo Valentia | € 1 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).