ENTE PARCO NATURALE REGIONALE DELLE SERRE
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 8498781 |
Culture and tourism | 820000 |
Employment and labour | 146247 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1313025 |
Infrastructure | 8038704 |
Incentives for firms | 0 |
Grants to individuals | 113300 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 9497976 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 8240711.10 |
Beneficiary | 841574.93 |
Beneficiary / Executor / Implementing body | 382742.60 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 8505266 |
Culture and tourism | 820000 |
Employment and labour | 163063 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1336325 |
Infrastructure | 8038704 |
Incentives for firms | 0 |
Grants to individuals | 113300 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 9538092 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4518392 |
Employment and labour | 146247 |
Culture and tourism | 52606 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 491811 |
Infrastructure | 4112133 |
Incentives for firms | 0 |
Grants to individuals | 113300 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 4750191 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 4065489.64 |
Beneficiary / Executor / Implementing body | 382742.60 |
Beneficiary | 269012.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4504663 |
Employment and labour | 146247 |
Culture and tourism | 52606 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 491811 |
Infrastructure | 4098404 |
Incentives for firms | 0 |
Grants to individuals | 113300 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 4736462 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 7 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 15 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 10 |
Beneficiary | 3 |
Beneficiary / Executor / Implementing body | 1 |
The entities with whom he works the most
REGIONE CALABRIA | 14 projects |
BARILLARI MARCO | 1 projects |
BORELLO BRUNELLA | 1 projects |
CAMPESE VITTORIA | 1 projects |
CICCARELLI ROCCO | 1 projects |
ARIGANELLO BRUNO COSIMO | 1 projects |
CODA ANTONIO | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 30000.00 | 0 |
2011 | 23515.50 | 23515.50 |
2012 | 191409.55 | 153865.14 |
2013 | 212174.70 | 211656.71 |
2014 | 332174.70 | 211656.71 |
2015 | 904736.77 | 268594.70 |
2016 | 896036.77 | 325474.70 |
2017 | 1162891.00 | 365490.83 |
2018 | 1236549.27 | 605439.27 |
2019 | 2530788.56 | 970771.11 |
2020 | 2921870.36 | 1720546.86 |
2021 | 4771760.36 | 2631020.61 |
2022 | 5296590.63 | 4260116.20 |
2023 | 5436748.66 | 4717244.24 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Serra San Bruno | € 633 |
Comune di Tiriolo | € 422 |
Comune di Cardinale | € 85 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).