REGIONE DIPARTIMENTO 2: PRESIDENZA
2007-2013 programming period
Go to list of projects
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 12117487 |
Enterprises' competitiveness | 3216305 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 15331422 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 2370 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 15333792 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 15333792.35 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 14227545 |
Enterprises' competitiveness | 3291206 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17516381 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 2370 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 17518751 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 12146403 |
Enterprises' competitiveness | 3216305 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 15360338 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 2370 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 15362708 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 15362708.45 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 9735020 |
Enterprises' competitiveness | 3216305 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12948955 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 2370 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 12951325 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 46 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
CALABRIA | 47 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 47 |
The entities with whom he works the most
REGIONE CALABRIA | 47 projects |
UNIONE REGIONALE DELLE CAMERE DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DELLA CALABRIA | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2012 | 254164.09 | 10999.99 |
2013 | 2107131.69 | 1335076.58 |
2014 | 4517109.27 | 2055817.72 |
2015 | 15803264.32 | 14372228.69 |
2016 | 16440664.16 | 15362708.45 |
2017 | 15333792.35 | 15362708.45 |