Networks and digital services
The theme includes network infrastructure and broadband / ultra-broadband connectivity, services for citizens and enterprises and aid to enterprises for the development of new technologies. It also includes interventions for multimedia educational networks and laboratories in schools, e-government projects, e-health services (centralized medical appointment hubs, services provided by the means of national Health Card, online services for networks of general practitioners) and e-inclusion (active citizenship, e–participation, public access centers to the web).
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 174427648 | 137 | 2095348029 | 143470892 | 585908610 | 1360 |
17 | BASILICATA | 463840044 | 863 | 4586676030 | 338966073 | 2084617804 | 1130 |
18 | CALABRIA | 690879791 | 374 | 1135722565 | 602863663 | 804889304 | 3881 |
15 | CAMPANIA | 1552084070 | 277 | 11734370900 | 1271061049 | 3147916823 | 10302 |
8 | EMILIA-ROMAGNA | 298214711 | 67 | 18840599354 | 229356757 | 7235918944 | 4544 |
6 | FRIULI VENEZIA GIULIA | 203272807 | 170 | 3280514901 | 154071275 | 1597369084 | 1084 |
12 | LAZIO | 555905518 | 97 | 518096468 | 465375560 | 438567549 | 4638 |
7 | LIGURIA | 161984110 | 107 | 2863770583 | 146606696 | 2110945612 | 1037 |
3 | LOMBARDIA | 552823149 | 55 | 267661940093 | 450453198 | 149014114509 | 4700 |
11 | MARCHE | 168652203 | 114 | 1212380694 | 115820759 | 422519132 | 1493 |
14 | MOLISE | 67342357 | 232 | 570258831 | 50121981 | 250104234 | 431 |
1 | PIEMONTE | 372484435 | 88 | 32367801410 | 300485589 | 12376425542 | 3292 |
16 | PUGLIA | 1183491352 | 303 | 1765541242 | 841973844 | 1035934559 | 10309 |
20 | SARDEGNA | 450903161 | 286 | 443006562 | 430811322 | 411608324 | 1787 |
19 | SICILIA | 1177893309 | 245 | 7477860452 | 860503348 | 3329338338 | 11498 |
9 | TOSCANA | 331568085 | 91 | 2298162201 | 289105598 | 2252614675 | 3006 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 133533459 | 124 | 298297473 | 111369203 | 175106264 | 393 |
10 | UMBRIA | 126300126 | 147 | 130180034 | 115501104 | 118882752 | 1891 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 49676066 | 403 | 173158007 | 42255167 | 61366165 | 21 |
5 | VENETO | 364928842 | 75 | 14465693956 | 308520696 | 7888037105 | 3692 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 56120734 | 136 | 707368319 | 42440498 | 302687528 | 1010 |
6 | ALESSANDRIA | 85017636 | 209 | 4885990679 | 50301360 | 1810368808 | 278 |
42 | ANCONA | 71060572 | 154 | 522381045 | 44418955 | 175161632 | 485 |
51 | AREZZO | 31542508 | 94 | 285610845 | 30233728 | 284090312 | 328 |
44 | ASCOLI PICENO | 29362329 | 146 | 28950443 | 13267596 | 12847311 | 177 |
5 | ASTI | 78775632 | 379 | 2927268704 | 44454125 | 1082062889 | 175 |
64 | AVELLINO | 74999679 | 188 | 2269585491 | 47638688 | 453148936 | 767 |
72 | BARI | 367603992 | 300 | 481211442 | 229918784 | 266051207 | 3573 |
110 | BARLETTA-ANDRIA-TRANI | 40520677 | 107 | 66914808 | 32921306 | 42170674 | 925 |
25 | BELLUNO | 85809298 | 433 | 107533760 | 59705505 | 75249394 | 206 |
62 | BENEVENTO | 59168140 | 225 | 1491865009 | 38475963 | 303503813 | 608 |
16 | BERGAMO | 225136461 | 204 | 43535528080 | 136340666 | 24227724365 | 611 |
96 | BIELLA | 60110963 | 355 | 2532383077 | 25637087 | 926195700 | 156 |
37 | BOLOGNA | 131733146 | 130 | 3307701977 | 91549630 | 1359125374 | 1148 |
21 | BOLZANO/BOZEN | 113991774 | 213 | 128706483 | 101106545 | 115788631 | 258 |
17 | BRESCIA | 225865467 | 180 | 35267779924 | 137044987 | 19629406529 | 619 |
74 | BRINDISI | 40621923 | 107 | 88277674 | 32951130 | 48536250 | 876 |
92 | CAGLIARI | 52567952 | 125 | 53842580 | 44384658 | 44347179 | 324 |
85 | CALTANISSETTA | 46818843 | 188 | 372659163 | 34283006 | 165076597 | 688 |
70 | CAMPOBASSO | 30985040 | 147 | 403972879 | 19864730 | 169642478 | 313 |
61 | CASERTA | 143686483 | 159 | 1999653997 | 96914395 | 439738835 | 1589 |
87 | CATANIA | 131504011 | 122 | 937210565 | 114472761 | 435369910 | 2492 |
79 | CATANZARO | 66126376 | 193 | 147724150 | 43233874 | 85028697 | 633 |
69 | CHIETI | 53612073 | 144 | 867725436 | 34871124 | 220283590 | 379 |
13 | COMO | 236246291 | 396 | 26398239090 | 148225439 | 14691422222 | 264 |
78 | COSENZA | 71669007 | 107 | 247823085 | 54580774 | 147061754 | 1408 |
19 | CREMONA | 206569594 | 587 | 21861924541 | 118343951 | 12164150428 | 200 |
101 | CROTONE | 20146230 | 124 | 40893130 | 17092754 | 27674884 | 417 |
4 | CUNEO | 82436772 | 142 | 6531678116 | 46208210 | 2395377524 | 525 |
86 | ENNA | 40803041 | 263 | 332093628 | 26514651 | 143383388 | 513 |
109 | FERMO | 26023442 | 155 | 251404934 | 11327935 | 76400252 | 141 |
38 | FERRARA | 93059121 | 274 | 1478281580 | 54287865 | 592381771 | 292 |
48 | FIRENZE | 168039240 | 170 | 480829423 | 136167135 | 448958197 | 790 |
71 | FOGGIA | 94432433 | 159 | 186378963 | 83552688 | 113525419 | 1725 |
40 | FORLI'-CESENA | 101547696 | 259 | 1655550090 | 60509967 | 628512651 | 458 |
60 | FROSINONE | 25859554 | 55 | 25793187 | 24955335 | 24877477 | 601 |
10 | GENOVA | 77810394 | 95 | 859836818 | 66003032 | 651697495 | 493 |
31 | GORIZIA | 32162481 | 233 | 525316219 | 18906337 | 250596111 | 132 |
53 | GROSSETO | 35540443 | 164 | 242277170 | 34571857 | 240035237 | 195 |
8 | IMPERIA | 38816270 | 186 | 628803929 | 27491077 | 468892731 | 161 |
94 | ISERNIA | 19095598 | 239 | 139009382 | 9705195 | 57864735 | 91 |
66 | L'AQUILA | 52781688 | 183 | 449014945 | 32361914 | 122702887 | 319 |
11 | LA SPEZIA | 45966082 | 214 | 483805192 | 34974460 | 369581918 | 156 |
59 | LATINA | 27330823 | 48 | 27274340 | 26660665 | 26521778 | 522 |
75 | LECCE | 81933153 | 106 | 294864944 | 74291834 | 144077380 | 2038 |
97 | LECCO | 203554921 | 612 | 13590501615 | 115600564 | 7562070497 | 151 |
49 | LIVORNO | 23353094 | 72 | 192560290 | 22909641 | 191995519 | 213 |
98 | LODI | 203424884 | 892 | 11621702947 | 115745969 | 6467134847 | 139 |
46 | LUCCA | 40414800 | 106 | 159096513 | 39548775 | 157500052 | 343 |
43 | MACERATA | 34415126 | 113 | 239388515 | 19411715 | 78650568 | 327 |
20 | MANTOVA | 206020251 | 507 | 10246230272 | 118309043 | 5703141183 | 200 |
45 | MASSA-CARRARA | 21122033 | 113 | 81654367 | 20583520 | 80846394 | 161 |
77 | MATERA | 117747933 | 616 | 1042418599 | 87075465 | 452756389 | 386 |
83 | MESSINA | 107114080 | 178 | 1908219378 | 78444858 | 799992986 | 1461 |
15 | MILANO | 357414693 | 111 | 22784983093 | 265585541 | 12734174330 | 1303 |
36 | MODENA | 109221748 | 155 | 2609362118 | 69165793 | 1012857025 | 789 |
108 | MONZA E DELLA BRIANZA | 217164708 | 249 | 10060507865 | 128474303 | 5603798336 | 418 |
63 | NAPOLI | 528584836 | 177 | 2432614766 | 426638004 | 765472775 | 5214 |
3 | NOVARA | 65029301 | 179 | 2053619412 | 29951580 | 754333511 | 228 |
91 | NUORO | 18365256 | 93 | 18531906 | 17941441 | 17876447 | 309 |
95 | ORISTANO | 77283536 | 514 | 71049825 | 74330094 | 68263287 | 190 |
28 | PADOVA | 118296294 | 127 | 3189950901 | 91205569 | 1781418554 | 744 |
82 | PALERMO | 153667190 | 128 | 1540920979 | 128380895 | 681920454 | 2602 |
34 | PARMA | 96352186 | 213 | 2009444715 | 57191975 | 731043299 | 429 |
18 | PAVIA | 208906519 | 389 | 36038675613 | 120824324 | 20051218287 | 252 |
54 | PERUGIA | 67816499 | 106 | 71329560 | 66169594 | 69448007 | 1475 |
41 | PESARO E URBINO | 37931625 | 109 | 141174292 | 21266252 | 50896172 | 349 |
68 | PESCARA | 39904524 | 127 | 237796253 | 21983803 | 66904151 | 315 |
33 | PIACENZA | 92793475 | 326 | 2678974419 | 53904470 | 972794181 | 297 |
50 | PISA | 29311905 | 70 | 270597622 | 28191493 | 269189530 | 314 |
47 | PISTOIA | 23008493 | 79 | 216486814 | 22400624 | 215869170 | 229 |
93 | PORDENONE | 46499907 | 150 | 785103278 | 32404077 | 378839425 | 254 |
76 | POTENZA | 218297298 | 630 | 3370366812 | 158422048 | 1482949489 | 750 |
100 | PRATO | 20505935 | 79 | 68797061 | 20192163 | 68363169 | 168 |
88 | RAGUSA | 43477788 | 137 | 231782927 | 30147929 | 105294095 | 727 |
39 | RAVENNA | 94258809 | 244 | 1319813024 | 55073195 | 526687461 | 377 |
80 | REGGIO DI CALABRIA | 123279533 | 238 | 213743891 | 98815033 | 146047658 | 965 |
35 | REGGIO NELL'EMILIA | 99064569 | 188 | 2454689706 | 59937868 | 943709245 | 492 |
57 | RIETI | 12641217 | 84 | 12630866 | 11951785 | 11878874 | 179 |
99 | RIMINI | 94512791 | 279 | 1301863662 | 55834891 | 462651536 | 287 |
58 | ROMA | 234186327 | 55 | 221283012 | 204799363 | 194394983 | 3024 |
29 | ROVIGO | 48530804 | 213 | 222949441 | 46923656 | 207960410 | 236 |
65 | SALERNO | 153043488 | 144 | 2902833062 | 122684014 | 629893290 | 2066 |
90 | SASSARI | 37259901 | 78 | 36925570 | 35038239 | 34095668 | 438 |
9 | SAVONA | 38932271 | 146 | 840696649 | 27551297 | 571335742 | 195 |
52 | SIENA | 25076933 | 96 | 279028873 | 24595558 | 278462759 | 249 |
89 | SIRACUSA | 56520265 | 147 | 364755736 | 43034564 | 166609889 | 954 |
14 | SONDRIO | 205806650 | 1151 | 13394501590 | 117995234 | 7453572170 | 120 |
111 | SUD SARDEGNA | 31256826 | 94 | 31494559 | 25261874 | 25260784 | 414 |
73 | TARANTO | 89158666 | 160 | 162425389 | 56928459 | 80238958 | 1433 |
67 | TERAMO | 38282674 | 128 | 477824622 | 19893021 | 120047979 | 300 |
55 | TERNI | 20829317 | 96 | 22707645 | 19385484 | 21061375 | 385 |
1 | TORINO | 260591212 | 119 | 8796928429 | 205585787 | 3650979952 | 1628 |
81 | TRAPANI | 92017471 | 226 | 489407007 | 45194643 | 203764508 | 1026 |
22 | TRENTO | 19541685 | 36 | 169590989 | 10262659 | 59317632 | 135 |
26 | TREVISO | 137040947 | 156 | 3745015882 | 96239417 | 1882720180 | 643 |
32 | TRIESTE | 39939482 | 175 | 64108345 | 25781542 | 36837046 | 240 |
30 | UDINE | 106484220 | 206 | 1854744742 | 68041754 | 888185305 | 440 |
7 | VALLE D'AOSTA | 9856569 | 80 | 141161654 | 5516743 | 30863835 | 6 |
12 | VARESE | 217235704 | 247 | 22856352964 | 128433508 | 12721288815 | 432 |
27 | VENEZIA | 180379306 | 216 | 1877992982 | 146474512 | 979906638 | 595 |
103 | VERBANO-CUSIO-OSSOLA | 80171160 | 520 | 1870771186 | 43358913 | 740724512 | 152 |
2 | VERCELLI | 60987661 | 368 | 2748271000 | 26242746 | 1005143514 | 153 |
23 | VERONA | 115651904 | 125 | 2448999761 | 88365816 | 1308366279 | 572 |
102 | VIBO VALENTIA | 16852493 | 112 | 42097222 | 15113537 | 28273156 | 377 |
24 | VICENZA | 120318851 | 141 | 2869153996 | 93529326 | 1650728633 | 746 |
56 | VITERBO | 12265727 | 40 | 12209560 | 11637157 | 11580990 | 268 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6885103664 |
Infrastructure | 2081141164 |
Incentives for firms | 234966620 |
Grants to individuals | 1579785072 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6619838509 |
Infrastructure | 2000033836 |
Incentives for firms | 234008137 |
Grants to individuals | 1575480729 |
Capital contributions | 0 |
Not available | 0 |
Cohesion programmes
Which Programmes have more implemented projects?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5690094640 |
Infrastructure | 1266775560 |
Incentives for firms | 228477901 |
Grants to individuals | 840578980 |
Capital contributions | 0 |
Not available | 0 |
Cohesion programmes
Which Programmes have more implemented projects?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5469237972 |
Infrastructure | 1194130216 |
Incentives for firms | 221848463 |
Grants to individuals | 751563715 |
Capital contributions | 0 |
Not available | 0 |
Cohesion programmes
Which Programmes have more implemented projects?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 63459 |
Infrastructure | 1144 |
Incentives for firms | 5812 |
Grants to individuals | 95 |
Capital contributions | 0 |
Not available | 0 |
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 2,292,344,268 |
MIMIT - MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 414,155,966 |
REGIONE AUTONOMA DELLA SARDEGNA | € 231,213,390 |
REGIONE PUGLIA | € 214,700,660 |
REGIONE BASILICATA | € 186,142,606 |
INNOVA PUGLIA | € 166,780,086 |
REGIONE CALABRIA | € 161,232,100 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 114477.00 | 29524.80 |
2003 | 21407674.02 | 950528.48 |
2004 | 51308190.77 | 12422378.63 |
2005 | 240043289.61 | 34710360.57 |
2006 | 330452300.00 | 83534971.98 |
2007 | 482062705.47 | 152949953.82 |
2008 | 643981084.13 | 254731881.92 |
2009 | 1206924784.13 | 547649594.94 |
2010 | 1483578870.59 | 809587103.43 |
2011 | 1884152314.49 | 1130285367.02 |
2012 | 2203149595.36 | 1512536181.33 |
2013 | 2507629598.55 | 1810529413.70 |
2014 | 3058391869.59 | 2107590637.39 |
2015 | 3695061613.28 | 2723658426.92 |
2016 | 4394929508.01 | 3158155677.12 |
2017 | 4803631383.23 | 3464286171.95 |
2018 | 5234352772.49 | 3811623829.63 |
2019 | 5439552075.46 | 4198267871.32 |
2020 | 7131473469.28 | 4767651966.28 |
2021 | 8528350664.57 | 5142978551.85 |
2022 | 9776606480.49 | 5986415641.86 |
2023 | 10238161568.33 | 7620360037.35 |
2024 | 10270033989.03 | 8021727559.32 |
2025 | 10269964483.53 | 8025927081.22 |
Projects with most funding
Voucher fase 2 - banda ultralarga per le imprese | € 597,085,954 |
Piano voucher per l'incentivazione della domanda di connettività in banda ultra larga delle famiglie - Fase 2 | € 407,470,779 |
Piano Scuola | € 353,114,364 |
Projects completed most recently
31/12/2024
AMMINISTRAZIONE DIGITALE |
31/12/2024
RC CITTADINANZA ATTIVA |
30/12/2024
Realizzazione del secondo stralcio del Sistema Informativo Regionale dell'Ambiente (SIRA) - CAV 14-20 |
Municipalities with most per-capita funding
Comune di Morterone | € 6,152,089 |
Comune di Pedesina | € 5,320,726 |
Comune di Rocca de' Giorgi | € 3,937,337 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).
Download data on all municipalities