Provincia di AGRIGENTO
Code | Municipality | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84001 | Agrigento | 204045909 | 3668 | 204045909 | 167817564 | 167817564 | 17 |
84003 | Aragona | 5772638 | 658 | 5772638 | 1099292 | 1099292 | 6 |
84004 | Bivona | 4632981 | 1442 | 4632981 | 2887591 | 2887591 | 4 |
84006 | Calamonaci | 93153 | 80 | 93153 | 93153 | 93153 | 1 |
84007 | Caltabellotta | 910088 | 284 | 910088 | 0 | 0 | 1 |
84008 | Camastra | 315101 | 157 | 315101 | 129097 | 129097 | 1 |
84009 | Cammarata | 5433012 | 918 | 5433012 | 2702158 | 2702158 | 5 |
84010 | Campobello di Licata | 3574100 | 393 | 3574100 | 129097 | 129097 | 3 |
84011 | Canicattì | 10856467 | 315 | 10856467 | 3068082 | 3068082 | 4 |
84012 | Casteltermini | 2895067 | 397 | 2895067 | 1534902 | 1534902 | 3 |
84013 | Castrofilippo | 9042581 | 3436 | 9042581 | 129097 | 129097 | 3 |
84015 | Cianciana | 481454 | 155 | 481454 | 481454 | 481454 | 1 |
84016 | Comitini | 369391 | 433 | 369391 | 0 | 0 | 2 |
84017 | Favara | 21910284 | 692 | 21910284 | 1062737 | 1062737 | 7 |
84018 | Grotte | 315101 | 60 | 315101 | 129097 | 129097 | 1 |
84019 | Joppolo Giancaxio | 313190 | 289 | 313190 | 0 | 0 | 1 |
84020 | Lampedusa e Linosa | 3361501 | 516 | 3361501 | 170119 | 170119 | 6 |
84021 | Licata | 21045534 | 612 | 21045534 | 7033456 | 7033456 | 9 |
84022 | Lucca Sicula | 263888 | 154 | 263888 | 74817 | 74817 | 4 |
84023 | Menfi | 4468047 | 378 | 4468047 | 3020932 | 3020932 | 9 |
84025 | Montevago | 632931 | 234 | 632931 | 506095 | 506095 | 3 |
84026 | Naro | 10550101 | 1504 | 10550101 | 129097 | 129097 | 2 |
84027 | Palma di Montechiaro | 12014897 | 561 | 12014897 | 129097 | 129097 | 3 |
84028 | Porto Empedocle | 19281204 | 1234 | 19281204 | 472378 | 472378 | 9 |
84029 | Racalmuto | 7536164 | 989 | 7536164 | 129097 | 129097 | 2 |
84030 | Raffadali | 558104 | 47 | 558104 | 244914 | 244914 | 2 |
84031 | Ravanusa | 315101 | 30 | 315101 | 129097 | 129097 | 1 |
84033 | Ribera | 4897270 | 274 | 4897270 | 1332352 | 1332352 | 5 |
84034 | Sambuca di Sicilia | 575998 | 108 | 575998 | 449162 | 449162 | 2 |
84035 | San Biagio Platani | 980000 | 342 | 980000 | 656051 | 656051 | 1 |
84036 | San Giovanni Gemini | 1693851 | 225 | 1693851 | 878851 | 878851 | 2 |
84038 | Santa Margherita di Belice | 1966583 | 325 | 1966583 | 449162 | 449162 | 5 |
84041 | Sciacca | 28407018 | 728 | 28407018 | 20834200 | 20834200 | 13 |
84042 | Siculiana | 200635 | 48 | 200635 | 200635 | 200635 | 5 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 227453072 |
Environment | 42580062 |
Social inclusion and health | 26881767 |
Enterprises' competitiveness | 5641985 |
Education and training | 1885580 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17695976 |
Infrastructure | 286746490 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 304,442,466 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 227453072 |
Environment | 42580062 |
Social inclusion and health | 26881767 |
Enterprises' competitiveness | 5641985 |
Education and training | 1885580 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17695976 |
Infrastructure | 286746490 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 304,442,466 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 169150840 |
Environment | 26232638 |
Social inclusion and health | 14940021 |
Education and training | 1885580 |
Enterprises' competitiveness | 480815 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9053229 |
Infrastructure | 203636664 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 212,689,893 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 169150840 |
Environment | 26232638 |
Social inclusion and health | 14940021 |
Education and training | 1885580 |
Enterprises' competitiveness | 480815 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9053229 |
Infrastructure | 203636664 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 212,689,893 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 30 |
Infrastructure | 77 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 107 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 38506.69 | 0 |
2003 | 9165762.08 | 0 |
2004 | 18294028.74 | 1589577.30 |
2005 | 56620959.43 | 2407623.72 |
2006 | 131758957.95 | 13480540.20 |
2007 | 138279774.07 | 22482716.75 |
2008 | 144012182.56 | 34711298.83 |
2009 | 152684158.70 | 49818425.57 |
2010 | 170567843.49 | 136406224.29 |
2011 | 170943188.31 | 147219297.11 |
2012 | 171653913.08 | 154244313.58 |
2013 | 213779626.17 | 156412020.14 |
2014 | 217383419.34 | 162738567.44 |
2015 | 218801931.50 | 187782402.79 |
2016 | 219096727.98 | 201163395.57 |
2017 | 219959968.49 | 205784441.08 |
2018 | 220309968.49 | 209965077.00 |
2019 | 220309968.49 | 212221627.61 |
2020 | 220309968.49 | 212689893.38 |
2021 | 220250953.12 | 212689893.38 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Agrigento | € 3,668 |
Comune di Castrofilippo | € 3,436 |
Comune di Naro | € 1,504 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).
Download data on all municipalities