Comune di Carlantino
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 25947815 |
Social inclusion and health | 12033203 |
Culture and tourism | 5014855 |
Transport and mobility | 1193746 |
Energy | 893605 |
Employment and labour | 612906 |
Administrative capacity | 275169 |
Education and training | 30000 |
Enterprises' competitiveness | 24107 |
Research and innovation | 0 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 157660 |
Infrastructure | 45000734 |
Incentives for firms | 24107 |
Grants to individuals | 842906 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 18,882,834 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 8,167,520 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 5,943,184 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 5,000,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 4,750,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,000,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 612,906 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 600,000 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 30,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 24,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 14,855 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 25944092 |
Social inclusion and health | 12033203 |
Culture and tourism | 5014855 |
Transport and mobility | 1189051 |
Energy | 893605 |
Employment and labour | 612906 |
Administrative capacity | 275169 |
Education and training | 30000 |
Enterprises' competitiveness | 24107 |
Research and innovation | 0 |
Networks and digital services | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 152964 |
Infrastructure | 44997012 |
Incentives for firms | 24107 |
Grants to individuals | 842906 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 18,878,139 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 8,167,520 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 5,939,462 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 5,000,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 4,750,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,000,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 612,906 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 600,000 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 30,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 24,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 14,855 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 16650861 |
Social inclusion and health | 9858318 |
Transport and mobility | 1193746 |
Energy | 718646 |
Employment and labour | 318829 |
Administrative capacity | 239354 |
Education and training | 30000 |
Enterprises' competitiveness | 24107 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 157660 |
Infrastructure | 28303265 |
Incentives for firms | 24107 |
Grants to individuals | 548829 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 15,859,241 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 6,066,301 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 5,939,462 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 528,860 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 318,829 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 231,925 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 35,136 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 30,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 24,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 16650861 |
Social inclusion and health | 4885286 |
Transport and mobility | 1189051 |
Energy | 718646 |
Employment and labour | 318829 |
Administrative capacity | 239354 |
Education and training | 30000 |
Enterprises' competitiveness | 24107 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 152964 |
Infrastructure | 23330233 |
Incentives for firms | 24107 |
Grants to individuals | 548829 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 10,881,514 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 6,066,301 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 5,939,462 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 528,860 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 318,829 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 231,925 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 35,136 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 30,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 24,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 34 |
Incentives for firms | 10 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 16 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 10 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 9 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 8 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI CARLANTINO | € 10,165,964 |
REGIONE PUGLIA | € 8,359,657 |
AGENZIA DELLE ENTRATE | € 5,857,353 |
COMUNE DI VOLTURARA APPULA | € 5,000,000 |
COMMISSARIO STRAORDINARIO PER L'ATTUAZIONE DEGLI INTERVENTI PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO NELLA REGIONE PUGLIA | € 4,750,000 |
AUTORITA' NAZIONALE ANTICORRUZIONE - A.N.A.C. | € 4,156,034 |
AMMINISTRAZIONE PROVINCIALE DI FOGGIA | € 2,182,875 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 7348602.42 | 0 |
2005 | 8795262.73 | 4185.98 |
2006 | 10839956.88 | 3238858.86 |
2007 | 12561246.48 | 4192405.45 |
2008 | 13300861.71 | 7388122.09 |
2009 | 18800206.51 | 13467232.94 |
2010 | 20161135.86 | 14717293.68 |
2011 | 20530465.80 | 16447559.83 |
2012 | 20600465.07 | 16981840.49 |
2013 | 23200465.07 | 17360393.62 |
2014 | 26796575.07 | 18773068.83 |
2015 | 29430030.93 | 21833764.98 |
2016 | 29705199.97 | 23015627.48 |
2017 | 29705199.97 | 24127671.76 |
2018 | 29705199.97 | 24554119.72 |
2019 | 31275168.84 | 25038043.98 |
2020 | 33112596.75 | 26350346.39 |
2021 | 34826121.54 | 27948191.60 |
2022 | 34852896.70 | 28740477.19 |
2023 | 34864011.81 | 29012737.12 |
2024 | 38271424.66 | 29032911.75 |
2025 | 38271424.66 | 29033860.40 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Carlantino | € 57,103 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).