Comune di Castel Goffredo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196949904 |
Enterprises' competitiveness | 1414852 |
Research and innovation | 493523 |
Employment and labour | 200249 |
Education and training | 187195 |
Social inclusion and health | 136094 |
Administrative capacity | 89659 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 387930 |
Infrastructure | 197026522 |
Incentives for firms | 1908374 |
Grants to individuals | 148649 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196949904 |
Enterprises' competitiveness | 1414852 |
Research and innovation | 493523 |
Employment and labour | 200249 |
Education and training | 187195 |
Social inclusion and health | 136094 |
Administrative capacity | 89659 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 387930 |
Infrastructure | 197026522 |
Incentives for firms | 1908374 |
Grants to individuals | 148649 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109671894 |
Enterprises' competitiveness | 1030336 |
Research and innovation | 493523 |
Employment and labour | 199499 |
Education and training | 173911 |
Social inclusion and health | 136094 |
Administrative capacity | 89659 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 374813 |
Infrastructure | 109748345 |
Incentives for firms | 1523859 |
Grants to individuals | 147899 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109590651 |
Enterprises' competitiveness | 1030336 |
Research and innovation | 493523 |
Employment and labour | 199499 |
Education and training | 173911 |
Social inclusion and health | 136094 |
Administrative capacity | 89659 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 374813 |
Infrastructure | 109667102 |
Incentives for firms | 1523859 |
Grants to individuals | 147899 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 46 |
Infrastructure | 3 |
Incentives for firms | 26 |
Grants to individuals | 22 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
NYTEX S.R.L. | € 494,723 |
NORMAN S.R.L. | € 493,523 |
RADICI YARN S.P.A. | € 493,523 |
V.M.C. S.R.L. | € 493,523 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 256,250 |
ARCOBALENO S.R.L. | € 195,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 51600.00 | 0 |
2015 | 51600.00 | 5600.00 |
2016 | 51600.00 | 19600.00 |
2017 | 155267.03 | 42000.00 |
2018 | 248267.03 | 79600.00 |
2019 | 520147.98 | 349890.60 |
2020 | 198025592.67 | 9277538.12 |
2021 | 198917312.65 | 19480033.65 |
2022 | 199119826.00 | 20271728.87 |
2023 | 199449376.26 | 61507946.26 |
2024 | 199471475.69 | 111794916.23 |
Projects with most funding
BANDA ULTRALARGA NELLE AREE BIANCHE DEL TERRITORIO DELLA REGIONE LOMBARDIA CON FONDI FSC | € 196,866,863 |
REUSABLE PA6 | € 493,523 |
ARCOBALENO S.R.L. | € 256,250 |
Projects completed most recently
Funding per capita
Comune di Castel Goffredo | € 15,777 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).