Comune di Civita
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5670928 |
Energy | 760750 |
Enterprises' competitiveness | 708417 |
Education and training | 601743 |
Culture and tourism | 532128 |
Social inclusion and health | 331033 |
Transport and mobility | 60504 |
Employment and labour | 51985 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 40915 |
Infrastructure | 7577432 |
Incentives for firms | 1040292 |
Grants to individuals | 58851 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2,825,541 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,816,977 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,476,357 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,424,820 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 500,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 348,868 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 77,389 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,504 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,639 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 31,959 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 29,416 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 25,000 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 17,919 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 13,820 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 12,000 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 8,280 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5427796 |
Energy | 794661 |
Enterprises' competitiveness | 708417 |
Education and training | 596332 |
Culture and tourism | 533537 |
Social inclusion and health | 331033 |
Employment and labour | 62810 |
Transport and mobility | 60504 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 40915 |
Infrastructure | 7362291 |
Incentives for firms | 1052524 |
Grants to individuals | 59359 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2,573,960 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,816,977 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,476,357 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,462,670 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 500,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 348,868 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 77,389 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,504 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,639 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 31,959 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 29,416 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 29,251 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 25,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 13,820 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 12,000 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 8,280 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4482905 |
Culture and tourism | 633484 |
Energy | 629342 |
Social inclusion and health | 282003 |
Enterprises' competitiveness | 151113 |
Employment and labour | 51479 |
Transport and mobility | 22486 |
Education and training | 9892 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27704 |
Infrastructure | 5576427 |
Incentives for firms | 600228 |
Grants to individuals | 58344 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,680,363 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,489,047 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,275,673 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,247,316 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 348,868 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,639 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 31,452 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 29,416 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 26,339 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 25,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 22,486 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 17,919 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 12,000 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 8,184 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4237072 |
Energy | 629342 |
Culture and tourism | 515526 |
Social inclusion and health | 269342 |
Enterprises' competitiveness | 151113 |
Employment and labour | 51479 |
Transport and mobility | 22486 |
Education and training | 9892 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27704 |
Infrastructure | 5317933 |
Incentives for firms | 482270 |
Grants to individuals | 58344 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,434,701 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,358,425 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,275,507 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,247,316 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 348,868 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,639 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 31,452 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 29,416 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 26,339 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 25,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 22,486 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 17,919 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 12,000 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 8,184 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 24 |
Incentives for firms | 23 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 11 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 11 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 9 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 5 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 2 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 1 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI CIVITA | € 4,518,318 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | € 1,500,000 |
COMUNE DI CASTROVILLARI | € 816,337 |
SOPRINTENDENZA ARCHEOLOGICA PER L'ABRUZZO | € 491,325 |
REGIONE CALABRIA | € 341,767 |
HOHENSTEIN ANTJE | € 227,063 |
NICOLETTI S.R.L.S. | € 179,854 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 0 | 77060.22 |
2004 | 0 | 251768.44 |
2005 | 0 | 392778.74 |
2006 | 0 | 490968.18 |
2007 | 624994.64 | 540998.19 |
2008 | 1600921.10 | 1163883.69 |
2009 | 1616048.24 | 1581885.95 |
2010 | 1724102.99 | 1616048.24 |
2011 | 1897289.19 | 1767392.05 |
2012 | 1951482.31 | 1843514.77 |
2013 | 2075466.87 | 1867633.28 |
2014 | 2510407.39 | 1949666.06 |
2015 | 4799261.88 | 3350641.75 |
2016 | 5404242.60 | 3466102.44 |
2017 | 5401251.31 | 4317565.47 |
2018 | 5832215.62 | 4497799.81 |
2019 | 5946862.49 | 4656774.59 |
2020 | 6022817.76 | 4719024.10 |
2021 | 7274457.62 | 5043790.81 |
2022 | 8479683.98 | 5995625.51 |
2023 | 8484683.98 | 6262703.45 |
2024 | 8549933.98 | 6262703.45 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Civita | € 10,683 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).