Comune di Cusano Mutri
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 22605190 |
Environment | 6903663 |
Energy | 4898957 |
Education and training | 2394943 |
Transport and mobility | 1331926 |
Enterprises' competitiveness | 716378 |
Culture and tourism | 365443 |
Employment and labour | 356901 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2472106 |
Infrastructure | 35692844 |
Incentives for firms | 620687 |
Grants to individuals | 787763 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 22,388,126 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 3,715,413 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 3,634,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | METANIZZAZIONE MEZZOGIORNO | 3,440,400 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 1,848,364 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,211,426 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 982,779 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 529,062 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 495,785 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 456,850 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 307,120 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 274,852 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 138,443 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 101,242 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,020 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 22605190 |
Environment | 6903663 |
Energy | 4895517 |
Education and training | 2394943 |
Transport and mobility | 1256926 |
Enterprises' competitiveness | 716378 |
Employment and labour | 356901 |
Culture and tourism | 308443 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2336666 |
Infrastructure | 35692844 |
Incentives for firms | 620687 |
Grants to individuals | 787763 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 22,388,126 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 3,715,413 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 3,634,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | METANIZZAZIONE MEZZOGIORNO | 3,440,400 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 1,712,924 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,211,426 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 982,779 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 529,062 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 495,785 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 456,850 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 307,120 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 274,852 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 138,443 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 101,242 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,020 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 6648652 |
Networks and digital services | 4097635 |
Energy | 1021799 |
Transport and mobility | 821969 |
Education and training | 730593 |
Enterprises' competitiveness | 289364 |
Employment and labour | 286567 |
Culture and tourism | 45199 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2028104 |
Infrastructure | 11266488 |
Incentives for firms | 194539 |
Grants to individuals | 452647 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 3,895,534 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 3,715,413 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 3,065,202 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 982,779 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 821,969 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 497,288 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 253,319 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 237,899 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 230,756 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 100,376 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,020 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 47,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 45,199 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | METANIZZAZIONE MEZZOGIORNO | 0 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 6648652 |
Networks and digital services | 4097635 |
Energy | 1021799 |
Transport and mobility | 820883 |
Education and training | 726312 |
Enterprises' competitiveness | 289364 |
Employment and labour | 286567 |
Culture and tourism | 45199 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2028104 |
Infrastructure | 11265402 |
Incentives for firms | 194539 |
Grants to individuals | 448366 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 3,895,534 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 3,715,413 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 3,065,202 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 982,779 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 820,883 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 497,288 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 253,319 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 237,899 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 226,474 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 100,376 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,020 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 47,025 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 45,199 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | METANIZZAZIONE MEZZOGIORNO | 0 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 85 |
Infrastructure | 20 |
Incentives for firms | 10 |
Grants to individuals | 13 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 54 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 18 |
Fondi Strutturali 2014-2020 | ROP ESF CAMPANIA | 10 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 7 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 7 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 6 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 6 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | METANIZZAZIONE MEZZOGIORNO | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 5599.80 | 0 |
2015 | 3506899.35 | 230641.35 |
2016 | 3871197.71 | 332716.07 |
2017 | 11357761.37 | 2341979.57 |
2018 | 11571014.66 | 6275440.94 |
2019 | 13165537.83 | 6838787.14 |
2020 | 13882661.11 | 7350766.08 |
2021 | 14303599.80 | 7615908.02 |
2022 | 14810232.23 | 11706468.83 |
2023 | 38462476.89 | 13821637.62 |
2024 | 38519881.94 | 13941778.27 |
Projects with most funding
Projects completed most recently
27/06/2024
IO TU...NOI TUTTI OPPURE INSIEME NELLOFFICINA DEL FARE |
08/09/2023
EFFICIENTAMENTO ENERGETICO DI VIA MUNICIPIO |
08/09/2023
EFFICIENTAMENTO ENERGETICO DI VIA ORTICELLI |
Funding per capita
Comune di Cusano Mutri | € 10,514 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).