Comune di Diamante
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 9151101 |
Enterprises' competitiveness | 8084451 |
Transport and mobility | 7176814 |
Education and training | 3359693 |
Networks and digital services | 3042861 |
Social inclusion and health | 2352146 |
Environment | 2094473 |
Energy | 1528629 |
Employment and labour | 571674 |
Research and innovation | 102378 |
Administrative capacity | 22137 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7207457 |
Infrastructure | 20470913 |
Incentives for firms | 9359767 |
Grants to individuals | 448221 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 8,897,503 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 7,267,734 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 5,932,228 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 2,220,422 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 2,000,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 1,668,943 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 1,400,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,276,920 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 924,904 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 770,249 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 726,242 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 719,334 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 638,539 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 497,828 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 488,780 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 374,282 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 232,204 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 216,173 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 200,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 163,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 152,698 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 143,627 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 82,028 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 8920450 |
Transport and mobility | 7176814 |
Education and training | 3313904 |
Enterprises' competitiveness | 3158796 |
Networks and digital services | 3042861 |
Social inclusion and health | 2352146 |
Environment | 1771311 |
Energy | 1559008 |
Employment and labour | 425947 |
Research and innovation | 46070 |
Administrative capacity | 22137 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7303100 |
Infrastructure | 19816837 |
Incentives for firms | 4213803 |
Grants to individuals | 455705 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 7,082,384 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 5,932,228 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3,599,680 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 2,202,368 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 2,000,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 1,668,943 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 1,400,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,276,920 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 924,904 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 770,249 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 726,242 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 724,903 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 638,539 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 497,828 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 488,780 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 374,282 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 232,204 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 200,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 152,698 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 143,627 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 96,967 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 82,028 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 81,470 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 8291315 |
Education and training | 3175559 |
Environment | 2229656 |
Enterprises' competitiveness | 2055435 |
Energy | 1458563 |
Networks and digital services | 1448700 |
Social inclusion and health | 1436618 |
Transport and mobility | 704982 |
Employment and labour | 571673 |
Research and innovation | 102378 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7729482 |
Infrastructure | 9663122 |
Incentives for firms | 3600517 |
Grants to individuals | 481760 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 8,093,008 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2,891,484 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 1,761,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 1,558,632 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,103,438 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 1,054,036 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 940,971 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 726,242 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 719,489 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 716,705 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 630,205 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 497,828 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 300,406 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 216,173 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 200,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 163,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 150,178 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 138,854 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 82,028 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 66,080 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 58,071 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 6421011 |
Education and training | 3171442 |
Enterprises' competitiveness | 1928002 |
Energy | 1455218 |
Networks and digital services | 1448700 |
Social inclusion and health | 1436618 |
Environment | 1357425 |
Transport and mobility | 704982 |
Employment and labour | 225946 |
Research and innovation | 46070 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6695786 |
Infrastructure | 8367007 |
Incentives for firms | 2911644 |
Grants to individuals | 220977 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 5,624,596 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2,540,369 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 1,761,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 1,558,632 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,103,438 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 1,054,036 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 884,721 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 726,242 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 718,555 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 716,705 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 630,205 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 497,828 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 298,907 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 150,178 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 138,854 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 96,967 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 82,028 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 81,470 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 66,080 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 58,071 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 116 |
Infrastructure | 41 |
Incentives for firms | 44 |
Grants to individuals | 10 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 44 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 36 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 24 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 22 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 16 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 10 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 8 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 7 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 7 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 7 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 7 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 4 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 3 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | RISORSE FSC ASSEGNATE AI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
COMUNE DI DIAMANTE | € 18,645,380 |
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 6,842,854 |
REGIONE CALABRIA | € 2,851,714 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 2,492,200 |
IIS DIAMANTE ITCG-IPA | € 1,779,616 |
ACCADEMIA ITALIANA DEL PEPERONCINO | € 712,500 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 488,780 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 1312500.00 | 0 |
2005 | 1321355.97 | 0 |
2006 | 1526743.94 | 0 |
2007 | 2682663.21 | 303016.84 |
2008 | 3038025.52 | 1321318.97 |
2009 | 5071251.87 | 2538739.69 |
2010 | 5503529.70 | 3801288.81 |
2011 | 6765559.14 | 5086827.52 |
2012 | 9019679.65 | 5962194.06 |
2013 | 11566422.27 | 8168116.68 |
2014 | 15399081.79 | 9221282.51 |
2015 | 17590277.04 | 12202075.97 |
2016 | 17780177.45 | 15193449.60 |
2017 | 17910379.49 | 16307339.56 |
2018 | 20172760.89 | 17125763.69 |
2019 | 20707169.34 | 18053330.07 |
2020 | 20950723.69 | 18790255.90 |
2021 | 21452980.16 | 18968558.63 |
2022 | 22598846.41 | 19795127.43 |
2023 | 25920237.94 | 21436296.38 |
2024 | 27046811.85 | 21474880.58 |
Projects with most funding
Projects completed most recently
11/09/2023
CABLAGGIO STRUTTURATO E SICURO ALLINTERNO DEGLI EDIFICI SCOLASTICI |
30/06/2023
EFFICIENTAMENTO ENERGETICO DI VIA GIULIO CESARE |
29/06/2023
EFFICIENTAMENTO ENERGETICO DI VIA PIETRO MANCINI |
Funding per capita
Comune di Diamante | € 7,417 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).