Comune di Dinami
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2562850 |
Education and training | 1555565 |
Social inclusion and health | 1175309 |
Energy | 406534 |
Employment and labour | 175635 |
Culture and tourism | 70000 |
Networks and digital services | 47845 |
Enterprises' competitiveness | 37438 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 737537 |
Infrastructure | 5242202 |
Incentives for firms | 37438 |
Grants to individuals | 14000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,670,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,293,478 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,242,377 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 816,655 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 816,655 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 360,751 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 252,941 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 155,106 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 100,000 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 62,845 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 39,586 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 37,438 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2263232 |
Education and training | 1556165 |
Social inclusion and health | 1116401 |
Energy | 407133 |
Employment and labour | 175635 |
Culture and tourism | 70000 |
Networks and digital services | 47845 |
Enterprises' competitiveness | 37438 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 737537 |
Infrastructure | 4884274 |
Incentives for firms | 37438 |
Grants to individuals | 14600 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,670,000 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,100,189 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,077,739 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 629,060 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 361,351 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 252,941 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 187,595 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 155,106 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 100,000 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 62,845 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 39,586 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 37,438 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 966860 |
Education and training | 728290 |
Environment | 688292 |
Energy | 391948 |
Employment and labour | 175635 |
Networks and digital services | 47845 |
Culture and tourism | 42580 |
Enterprises' competitiveness | 37438 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 737537 |
Infrastructure | 2289913 |
Incentives for firms | 37438 |
Grants to individuals | 14000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1,018,050 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 692,699 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 692,699 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 474,058 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 360,751 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 252,941 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 155,106 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 62,845 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 37,438 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 25,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 907951 |
Education and training | 728290 |
Environment | 472553 |
Energy | 391402 |
Employment and labour | 175635 |
Networks and digital services | 47845 |
Culture and tourism | 42580 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 737537 |
Infrastructure | 2014719 |
Incentives for firms | 0 |
Grants to individuals | 14000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 958,596 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 629,060 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 360,751 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 258,319 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 252,941 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 155,106 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 63,639 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 62,845 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 25,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 0 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22 |
Infrastructure | 16 |
Incentives for firms | 31 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 31 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 10 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 9 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 7 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 4 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 1 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 1 |
Implementing bodies with most funding
COMUNE DI DINAMI | € 4,867,107 |
ISTITUTO COMPRENSIVO DI DINAMI | € 626,295 |
REGIONE CALABRIA | € 572,275 |
REGIONE DIPARTIMENTO 10: LAVORO, POLITICHE DELLA FAMIGLIA... | € 120,700 |
UNIVERSITA DEGLI STUDI MAGNA GRAECIA DI CATANZARO | € 54,098 |
REGIONE DIPARTIMENTO 11: CULTURA, ISTRUZIONE, UNIVERSITÃÂ ... | € 1,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 16067.51 | 0 |
2003 | 216067.51 | 208260.51 |
2004 | 447546.01 | 330422.99 |
2005 | 447546.01 | 385638.21 |
2006 | 447546.01 | 387787.54 |
2007 | 492317.41 | 431478.49 |
2008 | 647898.55 | 451069.48 |
2009 | 740607.58 | 628645.47 |
2010 | 798997.86 | 710110.73 |
2011 | 1131279.88 | 806110.47 |
2012 | 1779473.95 | 1075845.36 |
2013 | 2664200.59 | 1476092.22 |
2014 | 2683155.54 | 2015579.88 |
2015 | 3141513.83 | 2835381.30 |
2016 | 4021736.83 | 2936261.82 |
2017 | 4021736.83 | 3016449.27 |
2018 | 4021736.83 | 3016449.27 |
2019 | 4061322.90 | 3016449.27 |
2020 | 4098760.98 | 3041449.27 |
2021 | 4098760.98 | 3041449.27 |
2022 | 4098760.98 | 3078887.35 |
Projects with most funding
Projects completed most recently
27/12/2016
COME AND LEARN FOREIGN LANGUAGES AT SCHOOL!/COME AND LEARN FOREIGN LANGUAGES AT SCHOOL (2)! |
16/11/2016
HOME, SWEET HOME! |
11/11/2016
UTILIZZIAMO MODI NUOVI PER ESPRIMERCI! |
Funding per capita
Comune di Dinami | € 3,369 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).