Comune di Francica
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3698393 |
Education and training | 795107 |
Energy | 407142 |
Enterprises' competitiveness | 84962 |
Employment and labour | 52145 |
Culture and tourism | 40900 |
Social inclusion and health | 20450 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 41017 |
Infrastructure | 4900514 |
Incentives for firms | 84962 |
Grants to individuals | 72605 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3,832,022 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 600,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 191,017 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 159,090 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 98,052 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 84,962 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 61,350 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 48,975 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 23,630 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1267583 |
Education and training | 801056 |
Energy | 409631 |
Enterprises' competitiveness | 84962 |
Employment and labour | 58967 |
Culture and tourism | 40900 |
Social inclusion and health | 20450 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 41017 |
Infrastructure | 2472194 |
Incentives for firms | 84962 |
Grants to individuals | 85377 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,401,213 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 600,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 191,017 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 159,090 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 100,541 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 84,962 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 61,747 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 61,350 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 23,630 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3057376 |
Energy | 261649 |
Employment and labour | 52145 |
Education and training | 20461 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3319025 |
Incentives for firms | 0 |
Grants to individuals | 72605 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3,057,376 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 159,090 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 87,559 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 48,975 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 23,630 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 15,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 626566 |
Energy | 261649 |
Employment and labour | 45482 |
Education and training | 20461 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 888215 |
Incentives for firms | 0 |
Grants to individuals | 65942 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 626,566 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 159,090 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 87,559 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 42,312 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 23,630 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 15,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 10 |
Incentives for firms | 1 |
Grants to individuals | 7 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 6 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 2 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 2 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Implementing bodies with most funding
COMUNE DI SAN GREGORIO D'IPPONA | € 3,057,376 |
COMUNE DI FRANCICA | € 1,822,805 |
REGIONE CALABRIA | € 170,657 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 84,962 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 0 | 3057375.84 |
2008 | 3064038.84 | 3057375.84 |
2009 | 3099375.84 | 3078198.63 |
2010 | 3099375.84 | 3085890.43 |
2011 | 3100657.87 | 3087172.46 |
2012 | 3205749.41 | 3129486.49 |
2013 | 3205749.41 | 3192264.00 |
2014 | 3232395.61 | 3193910.20 |
2015 | 3391485.81 | 3364600.40 |
2016 | 4166132.24 | 3375400.40 |
2017 | 4166132.24 | 3375400.40 |
2018 | 4316132.24 | 3376630.40 |
2019 | 4316132.24 | 3376630.40 |
2020 | 4316132.24 | 3391630.40 |
2021 | 4336582.24 | 3391630.40 |
2022 | 4736582.24 | 3391630.40 |
2023 | 4821544.10 | 3391630.40 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Francica | € 3,199 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).