Comune di Laganadi
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2603805 |
Social inclusion and health | 677154 |
Environment | 274469 |
Energy | 259390 |
Culture and tourism | 215527 |
Enterprises' competitiveness | 52152 |
Employment and labour | 30053 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 4028085 |
Incentives for firms | 60152 |
Grants to individuals | 24313 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 2,500,000 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 874,917 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 317,143 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 169,294 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 125,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 52,152 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,662 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 14,469 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,653 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 2,260 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2603805 |
Social inclusion and health | 677154 |
Energy | 285019 |
Environment | 274469 |
Culture and tourism | 228121 |
Enterprises' competitiveness | 52152 |
Employment and labour | 30053 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 4066308 |
Incentives for firms | 60152 |
Grants to individuals | 24313 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 2,500,000 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 913,140 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 317,143 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 169,294 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 125,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 52,152 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 46,662 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 14,469 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,653 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 2,260 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 328127 |
Culture and tourism | 249752 |
Energy | 229719 |
Environment | 57050 |
Enterprises' competitiveness | 52152 |
Transport and mobility | 38570 |
Employment and labour | 28412 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 903219 |
Incentives for firms | 60040 |
Grants to individuals | 20524 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 623,700 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 169,182 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 52,152 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 42,581 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 38,570 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 34,004 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 14,469 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,124 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 326472 |
Energy | 224657 |
Culture and tourism | 200296 |
Enterprises' competitiveness | 52152 |
Environment | 49755 |
Transport and mobility | 38570 |
Employment and labour | 28412 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 839750 |
Incentives for firms | 60040 |
Grants to individuals | 20524 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 569,182 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 167,527 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 52,152 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 42,581 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 38,570 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 34,004 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,124 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 7,174 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 13 |
Incentives for firms | 4 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 5 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 3 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 1 |
Implementing bodies with most funding
COMUNE DI LAGANADI | € 3,805,020 |
CITTA METROPOLITANA DI REGGIO CALABRIA | € 125,000 |
REGIONE CALABRIA | € 19,400 |
REGIONE DIPARTIMENTO 10: LAVORO, POLITICHE DELLA FAMIGLIA... | € 8,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 69705.26 | 33036.98 |
2010 | 69705.26 | 69380.77 |
2011 | 144327.55 | 69380.77 |
2012 | 237209.38 | 147032.84 |
2013 | 423745.76 | 147032.84 |
2014 | 644425.24 | 250497.18 |
2015 | 964876.35 | 586510.69 |
2016 | 971776.35 | 716281.55 |
2017 | 971664.30 | 793578.84 |
2018 | 971664.30 | 802006.79 |
2019 | 1037160.65 | 802006.79 |
2020 | 1303682.36 | 840577.19 |
2021 | 1494456.14 | 931631.26 |
2022 | 1529349.94 | 948889.26 |
2023 | 1529349.94 | 983783.06 |
2024 | 1614739.96 | 983783.06 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Laganadi | € 12,025 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).