Comune di Monterosso Calabro
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1591005 |
Employment and labour | 1160598 |
Education and training | 471734 |
Enterprises' competitiveness | 422107 |
Environment | 300000 |
Energy | 153980 |
Transport and mobility | 57143 |
Culture and tourism | 49000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 286989 |
Infrastructure | 2252234 |
Incentives for firms | 628527 |
Grants to individuals | 1037816 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,731,568 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 995,780 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 337,042 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 300,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 170,104 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 152,757 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 144,387 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 136,421 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,020 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 49,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 44,482 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 41,005 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 33,096 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 18,404 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 2,500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 1591005 |
Employment and labour | 1087897 |
Education and training | 530703 |
Enterprises' competitiveness | 422107 |
Environment | 300000 |
Energy | 153980 |
Transport and mobility | 57143 |
Culture and tourism | 44000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 298675 |
Infrastructure | 2252234 |
Incentives for firms | 559227 |
Grants to individuals | 1076698 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,731,568 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 995,780 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 337,176 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 300,000 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 199,823 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 170,104 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 152,757 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 67,121 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,020 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 44,482 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 44,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 41,005 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 33,096 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 18,404 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 2,500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 838885 |
Education and training | 474776 |
Enterprises' competitiveness | 200797 |
Energy | 125134 |
Social inclusion and health | 87083 |
Culture and tourism | 48179 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 289210 |
Infrastructure | 345743 |
Incentives for firms | 423799 |
Grants to individuals | 716102 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 676,567 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 324,911 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 167,701 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 152,757 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 147,296 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 136,421 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,020 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 48,179 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 33,096 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 20,502 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 18,404 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 766081 |
Education and training | 471867 |
Enterprises' competitiveness | 200797 |
Energy | 95620 |
Social inclusion and health | 51092 |
Culture and tourism | 43343 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 281465 |
Infrastructure | 316229 |
Incentives for firms | 318507 |
Grants to individuals | 712599 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 676,567 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 259,404 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 167,701 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 152,757 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 140,884 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 67,121 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,020 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 43,343 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 33,096 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 20,502 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 18,404 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12 |
Infrastructure | 13 |
Incentives for firms | 68 |
Grants to individuals | 9 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 61 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 9 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 7 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 5 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 2 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 1 |
Implementing bodies with most funding
COMUNE DI MONTEROSSO CALABRO | € 2,058,452 |
ASSOCIAZIONE FUTURA CENTRO STUDI POLITICI, CULTURALI, ECONOMICI, SOCIALI E GIURIDICI | € 995,780 |
ISTITUTO COMPRENSIVO VALLELONGA | € 245,894 |
FINGEA S.R.L. | € 148,153 |
LAVAGGIO SERVICE SNC DI BUCCINNA' V. B. E SORRENTI | € 136,421 |
ISTITUTO COMPRENSIVO A. FARINA | € 86,679 |
REGIONE CALABRIA | € 85,998 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 13638.42 | 0 |
2008 | 17141.62 | 0 |
2009 | 54238.11 | 17262.55 |
2010 | 54238.11 | 52846.74 |
2011 | 279418.48 | 55119.81 |
2012 | 743571.15 | 247634.81 |
2013 | 741647.25 | 486314.46 |
2014 | 764147.25 | 531022.59 |
2015 | 764147.25 | 779788.65 |
2016 | 764147.25 | 779788.65 |
2017 | 934251.15 | 779788.65 |
2018 | 1381671.27 | 788569.17 |
2019 | 1479691.37 | 1227903.10 |
2020 | 1569930.23 | 1346540.00 |
2021 | 3659295.29 | 1429474.45 |
2022 | 4178202.20 | 1774854.17 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Monterosso Calabro | € 2,787 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).