Comune di Noli
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 17831604 |
Enterprises' competitiveness | 2365689 |
Culture and tourism | 1227116 |
Environment | 907342 |
Transport and mobility | 643218 |
Administrative capacity | 221955 |
Education and training | 129347 |
Social inclusion and health | 48187 |
Research and innovation | 0 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1509350 |
Infrastructure | 19496027 |
Incentives for firms | 369082 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 12,640,254 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,753,863 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 3,159,590 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 643,218 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 125,955 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,187 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 3,392 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 18292108 |
Enterprises' competitiveness | 2366202 |
Culture and tourism | 1227116 |
Environment | 907342 |
Transport and mobility | 479754 |
Administrative capacity | 222000 |
Education and training | 129347 |
Social inclusion and health | 48187 |
Research and innovation | 0 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1349611 |
Infrastructure | 19952852 |
Incentives for firms | 369595 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 13,101,316 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,753,863 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 3,159,590 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 479,754 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 125,955 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,187 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 3,392 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11838771 |
Enterprises' competitiveness | 2365689 |
Culture and tourism | 1227116 |
Environment | 907342 |
Transport and mobility | 643218 |
Administrative capacity | 221955 |
Education and training | 111695 |
Social inclusion and health | 48187 |
Research and innovation | 0 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1509350 |
Infrastructure | 13485541 |
Incentives for firms | 369082 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 12,640,254 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 3,159,590 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 761,030 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 643,218 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 108,302 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,187 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 3,392 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11838771 |
Enterprises' competitiveness | 2365689 |
Culture and tourism | 1227116 |
Environment | 907342 |
Transport and mobility | 479754 |
Administrative capacity | 221955 |
Education and training | 97700 |
Social inclusion and health | 48187 |
Research and innovation | 0 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1345887 |
Infrastructure | 13471546 |
Incentives for firms | 369082 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 12,640,254 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 3,159,590 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 761,030 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 479,754 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 94,307 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,187 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 3,392 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 6 |
Incentives for firms | 36 |
Grants to individuals | 0 |
Capital contributions | 1 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 31 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 9 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
LIGURIA DIGITALE SPA | € 10,433,563 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 6,753,863 |
COMUNE DI NOLI | € 2,260,413 |
FINANZIARIA LIGURE PER LO SVILUPPO ECONOMICO FILSE SPA | € 2,113,687 |
AMMINISTRAZIONE PROVINCIALE DI SAVONA | € 866,133 |
ARTIGIANCASSA SPA GRUPPO BNP PARIBAS | € 138,561 |
ISOLA VERDE S.A.S. DI BECCO GUIDO E C. | € 44,390 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 95200.00 | 0 |
2009 | 574953.90 | 273876.95 |
2010 | 919851.44 | 539315.55 |
2011 | 10958684.16 | 674948.01 |
2012 | 12118869.05 | 5658603.46 |
2013 | 13791364.73 | 10817687.08 |
2014 | 13980776.20 | 12369727.21 |
2015 | 13628491.56 | 13411671.27 |
2016 | 13425426.09 | 13224605.80 |
2017 | 13526430.33 | 13233360.52 |
2018 | 14368182.62 | 13970461.16 |
2019 | 14418918.76 | 14345440.35 |
2020 | 23200662.16 | 14566992.01 |
2021 | 23196767.89 | 16642950.77 |
2022 | 23261133.41 | 16653106.69 |
2023 | 23374458.54 | 16877983.51 |
2024 | 23374458.54 | 17363973.31 |
Projects with most funding
Projects completed most recently
30/03/2023
GIEFFE S.A.S. DI GIUSTO ROSANNA E FIORITO ALESSANDRO |
17/02/2023
VITTORIA CLUB DI TOBIA ERICA |
31/01/2023
CAPELLINO ROBERTA |
Funding per capita
Comune di Noli | € 9,541 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).