Comune di Oggebbio
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 4390452 |
Enterprises' competitiveness | 350500 |
Social inclusion and health | 251306 |
Environment | 164994 |
Employment and labour | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 4555446 |
Incentives for firms | 356500 |
Grants to individuals | 251306 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,545,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 1,006,937 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 288,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 251,306 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,009 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3886117 |
Enterprises' competitiveness | 319916 |
Social inclusion and health | 251306 |
Environment | 50000 |
Employment and labour | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3936117 |
Incentives for firms | 325916 |
Grants to individuals | 251306 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,545,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 381,117 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 279,916 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 251,306 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3231491 |
Enterprises' competitiveness | 279916 |
Environment | 164994 |
Employment and labour | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3396484 |
Incentives for firms | 285916 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,386,039 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 944,437 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 279,916 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,009 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 6,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2727156 |
Enterprises' competitiveness | 279916 |
Environment | 50000 |
Employment and labour | 6000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2777156 |
Incentives for firms | 285916 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,386,039 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 341,117 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 279,916 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 6,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 6 |
Incentives for firms | 3 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
COMUNE DI VERBANIA | € 3,545,000 |
REGIONE PIEMONTE | € 779,443 |
FINPIEMONTE SPA | € 350,500 |
ISTITUTO AUXOLOGICO ITALIANO | € 251,306 |
POLITECNICO DI MILANO | € 251,306 |
PROVVEDITORATO OO.PP. PER LA LOMBARDIA | € 164,994 |
ARKITETTANDO DI PERESSON VIVIANA MONICA ANNA | € 6,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 203682.24 | 75700.61 |
2006 | 218249.49 | 106847.77 |
2007 | 921343.90 | 707196.87 |
2008 | 944436.96 | 906212.45 |
2009 | 950436.96 | 944436.95 |
2010 | 950436.96 | 944436.95 |
2011 | 950436.96 | 944436.95 |
2012 | 950436.96 | 947436.95 |
2013 | 950436.96 | 950436.95 |
2014 | 950436.96 | 950436.95 |
2015 | 950436.96 | 950436.95 |
2016 | 950436.96 | 950436.95 |
2017 | 950436.96 | 950436.95 |
2018 | 1238436.96 | 950436.95 |
2019 | 1304445.50 | 950436.95 |
2020 | 1304445.50 | 1047913.24 |
2021 | 1552929.51 | 1141157.88 |
2022 | 4255965.13 | 2625238.04 |
2023 | 4257602.99 | 3682400.17 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Oggebbio | € 6,067 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).