Comune di Oggebbio
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3611009 |
Enterprises' competitiveness | 350500 |
Social inclusion and health | 251306 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3611009 |
Incentives for firms | 350500 |
Grants to individuals | 251306 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,545,000 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 288,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 251,306 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,009 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 62,500 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3595000 |
Enterprises' competitiveness | 319916 |
Social inclusion and health | 251306 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 3595000 |
Incentives for firms | 319916 |
Grants to individuals | 251306 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3,545,000 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 279,916 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 251,306 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 40,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2452047 |
Enterprises' competitiveness | 279916 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2452047 |
Incentives for firms | 279916 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,386,039 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 279,916 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,009 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2436039 |
Enterprises' competitiveness | 279916 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2436039 |
Incentives for firms | 279916 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,386,039 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 279,916 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 4 |
Incentives for firms | 2 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 3 |
Fondi Strutturali 2014-2020 | ROP ERDF PIEDMONT | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PIEDMONT | 1 |
Implementing bodies with most funding
COMUNE DI VERBANIA | € 3,545,000 |
FINPIEMONTE SPA | € 350,500 |
ISTITUTO AUXOLOGICO ITALIANO | € 251,306 |
POLITECNICO DI MILANO | € 251,306 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2018 | 288000.00 | 0 |
2019 | 354008.54 | 0 |
2020 | 354008.54 | 97476.29 |
2021 | 602492.55 | 190720.93 |
2022 | 3305528.17 | 1674801.09 |
2023 | 3307166.03 | 2731963.22 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Oggebbio | € 4,950 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).