Comune di Polignano a Mare
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 16185906 |
Social inclusion and health | 4079640 |
Environment | 3768850 |
Culture and tourism | 2037954 |
Education and training | 1966191 |
Energy | 1209630 |
Employment and labour | 564347 |
Networks and digital services | 231449 |
Administrative capacity | 43869 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3648386 |
Infrastructure | 6876272 |
Incentives for firms | 16952628 |
Grants to individuals | 2610549 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 18,430,468 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 5,161,901 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 2,205,395 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 1,325,014 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,040,881 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 758,216 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 485,642 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 337,860 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 149,112 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 106,482 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 86,864 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 15771802 |
Social inclusion and health | 4079640 |
Environment | 2572322 |
Culture and tourism | 2037954 |
Education and training | 1966191 |
Energy | 1209630 |
Employment and labour | 326341 |
Networks and digital services | 231528 |
Administrative capacity | 43869 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3648465 |
Infrastructure | 5679744 |
Incentives for firms | 16300518 |
Grants to individuals | 2610549 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 16,819,916 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 5,161,901 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 2,205,395 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 1,325,014 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,040,881 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 758,216 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 485,642 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 168,930 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 149,112 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 86,864 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 37,406 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 12019967 |
Social inclusion and health | 3620316 |
Education and training | 1963116 |
Culture and tourism | 1728359 |
Energy | 1181317 |
Environment | 610093 |
Employment and labour | 438521 |
Networks and digital services | 231528 |
Administrative capacity | 43869 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3188055 |
Infrastructure | 3416693 |
Incentives for firms | 12653778 |
Grants to individuals | 2578560 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 14,786,180 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 3,308,791 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 1,310,977 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,040,881 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 485,642 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 298,892 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 280,175 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 142,026 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 86,864 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 86,812 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 9,845 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 12019967 |
Social inclusion and health | 3620316 |
Education and training | 1963116 |
Culture and tourism | 1728359 |
Energy | 1181317 |
Environment | 610093 |
Employment and labour | 238028 |
Networks and digital services | 231528 |
Administrative capacity | 43869 |
Research and innovation | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3188055 |
Infrastructure | 3416693 |
Incentives for firms | 12453285 |
Grants to individuals | 2578560 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 14,786,180 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 3,308,791 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 1,310,977 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,040,881 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 485,642 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 298,892 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 142,026 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 129,087 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 86,864 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 37,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 9,845 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 100 |
Infrastructure | 10 |
Incentives for firms | 83 |
Grants to individuals | 50 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 85 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 67 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 46 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 15 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 10 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 9 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 3 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 2 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 2 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 1 |
Implementing bodies with most funding
COMUNE DI POLIGNANO A MARE | € 7,386,204 |
FIMCO SPA | € 5,129,945 |
CALA PONTE SPA | € 3,886,391 |
CIENNE COSTRUZIONI SRL | € 2,127,774 |
SARNELLI-DE DONATO-RODARI | € 1,291,680 |
AZIENDA SANITARIA LOCALE DI BARI | € 694,655 |
CD SG BOSCO SM 2 GRUPPO | € 660,165 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 10000.00 | 0 |
2003 | 10000.00 | 0 |
2004 | 10000.00 | 0 |
2005 | 10000.00 | 0 |
2006 | 141516.08 | 0 |
2007 | 781879.07 | 0 |
2008 | 1265506.66 | 134170.06 |
2009 | 1545415.35 | 708318.01 |
2010 | 2562890.34 | 1477596.25 |
2011 | 6709324.50 | 2660320.55 |
2012 | 7627883.88 | 4233893.13 |
2013 | 21058906.95 | 10978545.46 |
2014 | 22034724.21 | 14236884.30 |
2015 | 26063864.47 | 17249698.70 |
2016 | 28019992.93 | 21552212.95 |
2017 | 27900229.83 | 21552212.95 |
2018 | 28129673.46 | 21552212.95 |
2019 | 28256402.78 | 21552212.95 |
2020 | 28256402.78 | 21552212.95 |
2021 | 28256402.78 | 21719556.58 |
2022 | 28256402.78 | 21837085.92 |
Projects with most funding
CONSORZIO CALA PONTE - CALA PONTE SPA | € 3,886,391 |
LAVORI DI REALIZZAZIONE DI SISTEMI DI COLLETTAMENTO DIFFERENZIATO PER LE ACQUE PIOVANE | € 3,622,500 |
CONSORZIO CALA PONTE - FIMCO SPA | € 2,677,103 |
Projects completed most recently
31/12/2016
BM00308BPR SOCIETÃ A RESPONSABILITÃ LIMITATA V3 |
27/12/2016
LAVORIAMO CON LE LIM |
27/12/2016
USIAMO IL LABORATORIO PER IMPARARE LA MATEMATICA E LE SCIENZE |
Funding per capita
Comune di Polignano a Mare | € 1,714 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).