Comune di Posada
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 13346727 |
Energy | 208440 |
Social inclusion and health | 175680 |
Education and training | 77591 |
Culture and tourism | 39200 |
Employment and labour | 23000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 13730847 |
Incentives for firms | 58600 |
Grants to individuals | 81191 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 13,429,002 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 341,045 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 100,591 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 13346727 |
Energy | 209437 |
Social inclusion and health | 132680 |
Education and training | 77591 |
Culture and tourism | 39200 |
Employment and labour | 26600 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 13688843 |
Incentives for firms | 62200 |
Grants to individuals | 81191 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 13,386,002 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 342,041 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 104,191 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1278282 |
Energy | 208440 |
Social inclusion and health | 157221 |
Education and training | 77591 |
Culture and tourism | 43555 |
Employment and labour | 23000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1643943 |
Incentives for firms | 62955 |
Grants to individuals | 81191 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1,342,098 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 345,400 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 100,591 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1278282 |
Energy | 190576 |
Social inclusion and health | 118739 |
Education and training | 77591 |
Culture and tourism | 39200 |
Employment and labour | 23000 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1587597 |
Incentives for firms | 58600 |
Grants to individuals | 81191 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1,303,616 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 323,180 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 100,591 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 7 |
Incentives for firms | 6 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 3 |
Implementing bodies with most funding
ABBANOA SPA | € 12,261,242 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA REALIZZAZIONE DEGLI INTERVENTI DI MITIGAZIONE DEL RISCHIO IDROGEOLOGICO REGIONE SARDEGNA | € 992,080 |
COMUNE DI POSADA | € 478,125 |
AGENZIA SARDA PER LE POLITICHE ATTIVE DEL LAVORO ASPAL | € 80,591 |
PREDARVA SRL | € 39,200 |
REGIONE AUTONOMA DELLA SARDEGNA | € 19,400 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 17793.40 | 15233.40 |
2009 | 95542.62 | 69842.40 |
2010 | 266363.52 | 72868.65 |
2011 | 502922.95 | 230338.37 |
2012 | 537028.20 | 463111.11 |
2013 | 1054230.56 | 1022236.74 |
2014 | 1371480.26 | 1100335.65 |
2015 | 1587599.76 | 1254116.79 |
2016 | 1610766.92 | 1557654.14 |
2017 | 1739255.67 | 1683106.39 |
2018 | 1813691.74 | 1762393.27 |
2019 | 1813691.74 | 1788088.73 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Posada | € 4,579 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).