Comune di Raffadali
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2636425 |
Employment and labour | 1662226 |
Social inclusion and health | 544190 |
Networks and digital services | 290290 |
Energy | 104790 |
Research and innovation | 77625 |
Enterprises' competitiveness | 49750 |
Administrative capacity | 9000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3836032 |
Infrastructure | 815517 |
Incentives for firms | 722748 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 2,243,346 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 978,358 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 746,688 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 419,346 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 265,186 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 259,224 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 202,725 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 154,634 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 104,790 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2636006 |
Employment and labour | 1518359 |
Social inclusion and health | 633826 |
Networks and digital services | 290290 |
Energy | 104790 |
Enterprises' competitiveness | 48755 |
Research and innovation | 33813 |
Administrative capacity | 9000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3835613 |
Infrastructure | 905153 |
Incentives for firms | 534073 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 2,243,346 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 978,358 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 834,910 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 419,346 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 265,186 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 259,224 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 104,790 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 92,362 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 77,317 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2474220 |
Employment and labour | 1492890 |
Social inclusion and health | 407616 |
Networks and digital services | 290290 |
Energy | 104790 |
Enterprises' competitiveness | 99500 |
Research and innovation | 77625 |
Administrative capacity | 9000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3546686 |
Infrastructure | 686904 |
Incentives for firms | 722343 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 1,951,266 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 978,358 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 762,979 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 382,787 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 259,224 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 202,725 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 165,171 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 148,634 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 104,790 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2474220 |
Employment and labour | 1344046 |
Social inclusion and health | 404582 |
Networks and digital services | 290290 |
Energy | 104790 |
Enterprises' competitiveness | 48755 |
Research and innovation | 33813 |
Administrative capacity | 9000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3541708 |
Infrastructure | 683870 |
Incentives for firms | 483919 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 1,946,288 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 978,358 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 709,200 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 382,787 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 259,224 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 165,171 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 104,790 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 92,362 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 71,317 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 89 |
Infrastructure | 7 |
Incentives for firms | 21 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 40 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 28 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 16 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 14 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 6 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 5 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 4 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 2 |
Implementing bodies with most funding
I.C. " MANZONI " | € 909,141 |
COMUNE DI RAFFADALI | € 652,914 |
CD GARIBALDI | € 633,093 |
CESES REGIONALE | € 625,095 |
IC "G. GALILEI" | € 445,574 |
SOCIETÃÂ COOPERATIVA SOCIALE CONCORDIA | € 299,729 |
COMUNE DI RAFFADALI | € 279,004 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 202117.18 | 0 |
2008 | 539636.31 | 155768.08 |
2009 | 814541.55 | 450881.82 |
2010 | 1505629.76 | 697760.29 |
2011 | 2780768.51 | 1767205.98 |
2012 | 3729559.66 | 2215014.24 |
2013 | 4913622.51 | 3024473.92 |
2014 | 5025226.08 | 3968132.36 |
2015 | 5250621.59 | 4675646.54 |
2016 | 5313678.75 | 4814826.75 |
2017 | 5313468.75 | 4880917.65 |
2018 | 5312102.03 | 4880917.65 |
2019 | 5387832.84 | 4880917.65 |
2020 | 5387832.84 | 4913281.73 |
2021 | 5387832.84 | 4955932.82 |
2022 | 5387832.84 | 4955932.82 |
2023 | 5387117.20 | 4955932.82 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Raffadali | € 448 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).