Comune di Trecase
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1523318 |
Environment | 816764 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2340082 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 2,340,082 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1370986 |
Environment | 816764 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2187751 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 2,187,751 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1523318 |
Environment | 816764 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2340082 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 2,340,082 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1370986 |
Environment | 816764 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2187751 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 2,187,751 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 2 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 2 |
Implementing bodies with most funding
COMUNE DI TRECASE | € 1,523,318 |
ENTE PARCO NAZIONALE DEL VESUVIO | € 816,764 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 843131.45 | 0 |
2008 | 2375041.10 | 1260688.93 |
2009 | 2348673.89 | 1844598.93 |
2010 | 2348673.89 | 1986857.96 |
2011 | 2348673.89 | 2265297.91 |
2012 | 2340082.40 | 2340082.40 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Trecase | € 274 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).