CAP/COP 2014-2020 programmes
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 367424394 | 289 | 360424357 | 334314327 | 330040637 | 69 |
17 | BASILICATA | 977747615 | 1819 | 962344790 | 614489511 | 614257522 | 855 |
18 | CALABRIA | 1012882979 | 549 | 997936463 | 662935526 | 656267486 | 1777 |
15 | CAMPANIA | 2808519934 | 501 | 2722366048 | 1816767147 | 1797766108 | 2862 |
8 | EMILIA-ROMAGNA | 57104314 | 13 | 49840980 | 31119705 | 30465121 | 407 |
6 | FRIULI VENEZIA GIULIA | 23214544 | 19 | 22636706 | 7514394 | 7263921 | 137 |
12 | LAZIO | 501843215 | 88 | 479693670 | 188702148 | 186822761 | 1040 |
7 | LIGURIA | 23512917 | 16 | 21552999 | 8021611 | 7601844 | 150 |
3 | LOMBARDIA | 82999728 | 8 | 67140852 | 32573562 | 27134958 | 634 |
11 | MARCHE | 46567406 | 31 | 46567406 | 27623694 | 27623694 | 1090 |
14 | MOLISE | 352308716 | 1212 | 352308716 | 324442569 | 324442569 | 50 |
1 | PIEMONTE | 289662236 | 68 | 244479263 | 201509328 | 181363627 | 1612 |
16 | PUGLIA | 860565353 | 220 | 833651428 | 556538477 | 542349449 | 649 |
20 | SARDEGNA | 367947660 | 233 | 367031351 | 338512204 | 338324323 | 111 |
19 | SICILIA | 1870734536 | 389 | 1860019141 | 685847575 | 680460652 | 2970 |
9 | TOSCANA | 43730065 | 12 | 37452803 | 23505344 | 22511337 | 430 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 39321106 | 37 | 33858307 | 27207007 | 23347077 | 302 |
10 | UMBRIA | 27552092 | 32 | 24440692 | 10348564 | 10348564 | 188 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 5806037 | 47 | 5806037 | 1545644 | 1545644 | 4 |
5 | VENETO | 312205140 | 64 | 299257379 | 268115979 | 258408300 | 4667 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 95180541 | 230 | 94672662 | 37522698 | 36918998 | 338 |
6 | ALESSANDRIA | 8580999 | 21 | 5222700 | 4163498 | 2619061 | 65 |
42 | ANCONA | 16636965 | 36 | 16636965 | 10101289 | 10101289 | 353 |
51 | AREZZO | 1901406 | 6 | 1901406 | 1646975 | 1646975 | 59 |
44 | ASCOLI PICENO | 10137245 | 50 | 10137245 | 5004304 | 5004304 | 123 |
5 | ASTI | 8493055 | 41 | 7012855 | 2663446 | 2528725 | 49 |
64 | AVELLINO | 228381465 | 572 | 217134441 | 134196260 | 130292760 | 369 |
72 | BARI | 108687751 | 89 | 94393980 | 22586864 | 22014151 | 199 |
110 | BARLETTA-ANDRIA-TRANI | 23491802 | 62 | 23370620 | 4058320 | 4051011 | 45 |
25 | BELLUNO | 16659588 | 84 | 15966038 | 14450731 | 13841790 | 246 |
62 | BENEVENTO | 192964500 | 733 | 188855161 | 119255692 | 116883537 | 286 |
16 | BERGAMO | 11354265 | 10 | 10733201 | 5123090 | 4936771 | 85 |
96 | BIELLA | 4034119 | 24 | 3289626 | 1475991 | 1179958 | 36 |
37 | BOLOGNA | 5921815 | 6 | 5921815 | 4071822 | 4053685 | 97 |
21 | BOLZANO/BOZEN | 19228335 | 36 | 19228335 | 18659220 | 18659220 | 201 |
17 | BRESCIA | 3449322 | 3 | 3444129 | 2967339 | 2962146 | 92 |
74 | BRINDISI | 66594010 | 175 | 61836317 | 5943040 | 5928476 | 41 |
92 | CAGLIARI | 6406843 | 15 | 6406843 | 3573870 | 3573870 | 32 |
85 | CALTANISSETTA | 85821173 | 344 | 85821173 | 25820053 | 25074503 | 200 |
70 | CAMPOBASSO | 5448495 | 26 | 5448495 | 2725306 | 2725306 | 23 |
61 | CASERTA | 277405054 | 306 | 273178960 | 148834146 | 148417385 | 387 |
87 | CATANIA | 601406029 | 560 | 600867735 | 59976633 | 59296605 | 581 |
79 | CATANZARO | 101748726 | 297 | 98960861 | 29783764 | 28634512 | 321 |
69 | CHIETI | 5357487 | 14 | 5257062 | 2185856 | 2094140 | 23 |
13 | COMO | 1849919 | 3 | 1706417 | 1293017 | 1240779 | 50 |
78 | COSENZA | 109547110 | 163 | 105433626 | 40726967 | 37356710 | 578 |
19 | CREMONA | 722776 | 2 | 722776 | 686496 | 686496 | 27 |
101 | CROTONE | 43819287 | 269 | 42487978 | 7244679 | 6506148 | 91 |
4 | CUNEO | 27791647 | 48 | 20365531 | 11735600 | 7953648 | 132 |
86 | ENNA | 70950634 | 458 | 68833829 | 27477634 | 26908886 | 109 |
109 | FERMO | 11520118 | 69 | 11520118 | 6258519 | 6258519 | 164 |
38 | FERRARA | 3967936 | 12 | 2918296 | 1021824 | 1021824 | 33 |
48 | FIRENZE | 8678075 | 9 | 7922754 | 6117373 | 5613686 | 94 |
71 | FOGGIA | 142234582 | 239 | 142234582 | 96163209 | 84469194 | 76 |
40 | FORLI'-CESENA | 770023 | 2 | 770023 | 530054 | 530054 | 19 |
60 | FROSINONE | 15220038 | 33 | 13145467 | 7172308 | 6580339 | 103 |
10 | GENOVA | 5338419 | 7 | 4705059 | 2157923 | 2157923 | 75 |
31 | GORIZIA | 656353 | 5 | 656353 | 542790 | 542790 | 21 |
53 | GROSSETO | 1868006 | 9 | 1485435 | 939982 | 771770 | 26 |
8 | IMPERIA | 960689 | 5 | 960689 | 738708 | 738708 | 22 |
94 | ISERNIA | 2680939 | 34 | 2680939 | 686345 | 686345 | 18 |
66 | L'AQUILA | 16873478 | 59 | 11903965 | 10068427 | 5886454 | 18 |
11 | LA SPEZIA | 694503 | 3 | 694503 | 508973 | 508973 | 22 |
59 | LATINA | 6512523 | 11 | 6324071 | 4017025 | 4017025 | 91 |
75 | LECCE | 29844694 | 39 | 28796210 | 8142658 | 8142658 | 73 |
97 | LECCO | 7449663 | 22 | 6828599 | 2503519 | 2317200 | 19 |
49 | LIVORNO | 2119403 | 6 | 1736831 | 1128674 | 960462 | 20 |
98 | LODI | 2513079 | 11 | 1710781 | 481782 | 481782 | 19 |
46 | LUCCA | 3100171 | 8 | 3100171 | 1426176 | 1426176 | 51 |
43 | MACERATA | 16234796 | 53 | 16234796 | 8576610 | 8576610 | 229 |
20 | MANTOVA | 578403 | 1 | 578403 | 421739 | 421739 | 16 |
45 | MASSA-CARRARA | 540794 | 3 | 540794 | 255497 | 255497 | 17 |
77 | MATERA | 167469945 | 876 | 163903665 | 79993602 | 79769515 | 239 |
83 | MESSINA | 184967375 | 308 | 183111584 | 36296895 | 35697772 | 578 |
15 | MILANO | 26305350 | 8 | 20873927 | 13146853 | 8679996 | 180 |
36 | MODENA | 4952946 | 7 | 4197745 | 3049318 | 2720331 | 77 |
108 | MONZA E DELLA BRIANZA | 1275192 | 1 | 1263072 | 850591 | 840895 | 39 |
63 | NAPOLI | 793441224 | 266 | 756191929 | 398750544 | 387445764 | 943 |
3 | NOVARA | 3482000 | 10 | 2181831 | 2907980 | 1900110 | 51 |
91 | NUORO | 764098 | 4 | 764098 | 503589 | 503589 | 12 |
95 | ORISTANO | 791689 | 5 | 791689 | 432904 | 432904 | 6 |
28 | PADOVA | 76256455 | 82 | 73063427 | 72173263 | 69620377 | 897 |
82 | PALERMO | 293672915 | 244 | 293654526 | 74388115 | 72763079 | 775 |
34 | PARMA | 1186713 | 3 | 1186713 | 830709 | 830709 | 34 |
18 | PAVIA | 2381605 | 4 | 1747288 | 785553 | 785553 | 24 |
54 | PERUGIA | 12394620 | 19 | 12394620 | 7334742 | 7334742 | 137 |
41 | PESARO E URBINO | 5247086 | 15 | 5247086 | 3998882 | 3998882 | 219 |
68 | PESCARA | 10326850 | 33 | 10276850 | 3426888 | 3426888 | 15 |
33 | PIACENZA | 934295 | 3 | 916657 | 780361 | 763117 | 33 |
50 | PISA | 3056208 | 7 | 3056208 | 2846276 | 2846276 | 57 |
47 | PISTOIA | 1542559 | 5 | 1542559 | 1093040 | 1093040 | 42 |
93 | PORDENONE | 1148899 | 4 | 1148899 | 991634 | 991634 | 41 |
76 | POTENZA | 343396017 | 991 | 331836231 | 123405153 | 123397251 | 582 |
100 | PRATO | 1338473 | 5 | 1338473 | 1169870 | 1169870 | 39 |
88 | RAGUSA | 438306610 | 1379 | 437131093 | 21006738 | 20497182 | 143 |
39 | RAVENNA | 3297832 | 9 | 3297832 | 2863634 | 2863634 | 22 |
80 | REGGIO DI CALABRIA | 95533275 | 184 | 89215833 | 38392543 | 37531288 | 364 |
35 | REGGIO NELL'EMILIA | 11443030 | 22 | 10668602 | 8981715 | 8691499 | 60 |
57 | RIETI | 11454843 | 76 | 11454843 | 6073747 | 6073747 | 26 |
99 | RIMINI | 1040979 | 3 | 1040979 | 779049 | 779049 | 31 |
58 | ROMA | 305178180 | 72 | 294659396 | 113433492 | 112183404 | 719 |
29 | ROVIGO | 9603449 | 42 | 8911099 | 8357962 | 7872050 | 161 |
65 | SALERNO | 387583107 | 365 | 369402299 | 163202989 | 162199147 | 692 |
90 | SASSARI | 6959373 | 15 | 6576801 | 4318838 | 4130958 | 31 |
9 | SAVONA | 4705385 | 18 | 3421103 | 1946118 | 1526351 | 28 |
52 | SIENA | 879581 | 3 | 879581 | 697769 | 697769 | 26 |
89 | SIRACUSA | 107264396 | 279 | 105928082 | 33370479 | 32670109 | 174 |
14 | SONDRIO | 202751 | 1 | 202751 | 179798 | 179798 | 10 |
111 | SUD SARDEGNA | 2555980 | 8 | 2555980 | 1911562 | 1911562 | 20 |
73 | TARANTO | 41983446 | 75 | 41983446 | 11812593 | 10832292 | 73 |
67 | TERAMO | 10159929 | 34 | 10159929 | 3654721 | 3654721 | 12 |
55 | TERNI | 8653775 | 40 | 8653775 | 4033556 | 4033556 | 43 |
1 | TORINO | 67709337 | 31 | 48605102 | 41891293 | 28642054 | 455 |
81 | TRAPANI | 115708908 | 285 | 113575886 | 25595443 | 24358735 | 194 |
22 | TRENTO | 16550533 | 30 | 11087734 | 8547788 | 4687857 | 100 |
26 | TREVISO | 46474201 | 53 | 42471527 | 45083619 | 41088251 | 811 |
32 | TRIESTE | 721352 | 3 | 721352 | 639106 | 639106 | 13 |
30 | UDINE | 4268915 | 8 | 3691078 | 2888991 | 2638518 | 60 |
7 | VALLE D'AOSTA | 274799 | 2 | 274799 | 259692 | 259692 | 1 |
12 | VARESE | 2171111 | 2 | 1930898 | 1656168 | 1488020 | 55 |
27 | VENEZIA | 58456945 | 70 | 58133397 | 45120944 | 45120944 | 1084 |
103 | VERBANO-CUSIO-OSSOLA | 2638160 | 17 | 2189419 | 832931 | 738406 | 25 |
2 | VERCELLI | 1071535 | 6 | 920254 | 620577 | 583666 | 23 |
23 | VERONA | 44938105 | 49 | 44358464 | 41506657 | 41262363 | 724 |
102 | VIBO VALENTIA | 14211948 | 94 | 14188262 | 4419821 | 4390412 | 71 |
24 | VICENZA | 63115708 | 74 | 60510714 | 55812644 | 53992366 | 816 |
56 | VITERBO | 6753541 | 22 | 6753541 | 4394871 | 4394871 | 54 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1707704297 |
Administrative capacity | 1262866095 |
Culture and tourism | 869106915 |
Research and innovation | 732638446 |
Environment | 639335268 |
Energy | 627624667 |
Social inclusion and health | 584701719 |
Enterprises' competitiveness | 498067282 |
Employment and labour | 438758714 |
Education and training | 370581564 |
Networks and digital services | 250885432 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3488668373 |
Infrastructure | 2752103503 |
Incentives for firms | 1081612188 |
Grants to individuals | 227696725 |
Capital contributions | 432189611 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1671644684 |
Administrative capacity | 1261906901 |
Culture and tourism | 840937359 |
Research and innovation | 690282085 |
Environment | 630093447 |
Energy | 609225913 |
Social inclusion and health | 569371904 |
Enterprises' competitiveness | 429217457 |
Employment and labour | 409484005 |
Education and training | 355490878 |
Networks and digital services | 240194584 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3402513549 |
Infrastructure | 2668770106 |
Incentives for firms | 978403035 |
Grants to individuals | 225972917 |
Capital contributions | 432189611 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 565627762 |
Research and innovation | 524214413 |
Culture and tourism | 473158877 |
Administrative capacity | 385615333 |
Employment and labour | 346973656 |
Environment | 343995736 |
Social inclusion and health | 281561329 |
Education and training | 273786045 |
Enterprises' competitiveness | 241347035 |
Energy | 236247297 |
Networks and digital services | 102993744 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1944799514 |
Infrastructure | 886803451 |
Incentives for firms | 479460271 |
Grants to individuals | 133301718 |
Capital contributions | 331156275 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 548149246 |
Research and innovation | 513007354 |
Culture and tourism | 468886692 |
Administrative capacity | 385599582 |
Environment | 340050013 |
Employment and labour | 327934157 |
Social inclusion and health | 280991869 |
Education and training | 260405491 |
Energy | 227620561 |
Enterprises' competitiveness | 208289257 |
Networks and digital services | 102238343 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1909240318 |
Infrastructure | 856858635 |
Incentives for firms | 435843336 |
Grants to individuals | 130074002 |
Capital contributions | 331156275 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 5149 |
Employment and labour | 4942 |
Enterprises' competitiveness | 2675 |
Culture and tourism | 2271 |
Social inclusion and health | 1858 |
Environment | 893 |
Research and innovation | 630 |
Administrative capacity | 615 |
Transport and mobility | 384 |
Energy | 284 |
Networks and digital services | 215 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11769 |
Infrastructure | 1760 |
Incentives for firms | 4966 |
Grants to individuals | 1418 |
Capital contributions | 3 |
Not available | 0 |
Implementing bodies with most funding
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | € 479,576,915 |
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 351,023,846 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 152,649,808 |
REGIONE PIEMONTE | € 97,950,300 |
REGIONE SICILIANA | € 95,992,544 |
REGIONE BASILICATA | € 91,690,467 |
REGIONE CALABRIA | € 74,408,472 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 333942.16 | 222198.35 |
2003 | 510048.76 | 235182.75 |
2004 | 532657.96 | 235182.75 |
2005 | 579534.65 | 235182.75 |
2006 | 579534.65 | 237535.63 |
2007 | 584440.89 | 237535.63 |
2008 | 731291.79 | 253641.95 |
2009 | 954795.74 | 256124.59 |
2010 | 2290635.38 | 296124.59 |
2011 | 3859782.90 | 5358564.43 |
2012 | 17540310.95 | 5358564.43 |
2013 | 43130334.24 | 5438677.43 |
2014 | 64705574.13 | 54995506.70 |
2015 | 207087166.48 | 71683938.72 |
2016 | 415992108.85 | 161172253.67 |
2017 | 904865902.52 | 361940985.80 |
2018 | 1931762083.86 | 824587218.61 |
2019 | 2617392209.67 | 1289961485.43 |
2020 | 3193378369.71 | 1745642098.78 |
2021 | 4074906068.11 | 2243311847.87 |
2022 | 4953080607.84 | 2743378302.32 |
2023 | 5646475755.56 | 3514360437.71 |
2024 | 5868428354.79 | 3775521228.82 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Licodia Eubea | € 136,414 |
Comune di Roccafiorita | € 98,844 |
Comune di Serramezzana | € 82,724 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).