PSC REGIONE CALABRIA
This Plan will comprise projects contained in AUTOSTRADA SA-RC, PRA CALABRIA, DIRETTRICI FERROVIARIE, OBIETTIVI DI SERVIZIO CALABRIA and PATTO REGIONE CALABRIA
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CALABRIA | 5451642490 | 2952 | 3423051643 | 2851935168 | 1481144643 | 3675 |
15 | CAMPANIA | 40887 | 0 | 40887 | 40887 | 40887 | 2 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TOSCANA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 18545 | 0 | 18545 | 18545 | 18545 | 1 |
87 | CATANIA | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CATANZARO | 1470630176 | 4300 | 621853982 | 1037552679 | 315894987 | 490 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 1473980647 | 2192 | 808864518 | 859344677 | 381510453 | 1082 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 281983846 | 1733 | 165242570 | 128753277 | 77381320 | 222 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 22341 | 0 | 22341 | 22341 | 22341 | 1 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 854173644 | 1647 | 663096135 | 409112236 | 344267167 | 611 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 416433889 | 2763 | 296877973 | 148059386 | 118156172 | 692 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Data in euro
Updated on 31/08/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2106443929 |
Environment | 1587438184 |
Social inclusion and health | 573653881 |
Enterprises' competitiveness | 336215819 |
Education and training | 238351800 |
Culture and tourism | 235827045 |
Administrative capacity | 232274424 |
Energy | 89896244 |
Research and innovation | 35438631 |
Networks and digital services | 14163477 |
Employment and labour | 1979943 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 150311671 |
Infrastructure | 5013343100 |
Incentives for firms | 272089474 |
Grants to individuals | 7198639 |
Capital contributions | 8740493 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/08/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1325233035 |
Transport and mobility | 864026209 |
Social inclusion and health | 321926699 |
Enterprises' competitiveness | 198247107 |
Administrative capacity | 197940026 |
Culture and tourism | 197829913 |
Education and training | 186517771 |
Energy | 84125076 |
Research and innovation | 31342674 |
Networks and digital services | 13924077 |
Employment and labour | 1979943 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 134566300 |
Infrastructure | 3139799892 |
Incentives for firms | 137012182 |
Grants to individuals | 2973663 |
Capital contributions | 8740493 |
Not available | 0 |
Data in euro
Updated on 31/08/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1395622602 |
Environment | 726847121 |
Administrative capacity | 211289857 |
Enterprises' competitiveness | 156816220 |
Culture and tourism | 141394112 |
Education and training | 78390964 |
Energy | 59327073 |
Social inclusion and health | 53406337 |
Research and innovation | 23926086 |
Networks and digital services | 4955683 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 72894163 |
Infrastructure | 2678316749 |
Incentives for firms | 93893212 |
Grants to individuals | 6186807 |
Capital contributions | 685123 |
Not available | 0 |
Data in euro
Updated on 31/08/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 502380125 |
Transport and mobility | 383677418 |
Administrative capacity | 177242864 |
Enterprises' competitiveness | 114704686 |
Culture and tourism | 105639035 |
Education and training | 62094296 |
Energy | 58975845 |
Social inclusion and health | 51899577 |
Research and innovation | 19855401 |
Networks and digital services | 4716283 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 60063798 |
Infrastructure | 1363887049 |
Incentives for firms | 54061217 |
Grants to individuals | 2488342 |
Capital contributions | 685123 |
Not available | 0 |
Data in number of projects
Updated on 31/08/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1387 |
Enterprises' competitiveness | 831 |
Culture and tourism | 459 |
Transport and mobility | 319 |
Social inclusion and health | 284 |
Education and training | 269 |
Administrative capacity | 52 |
Energy | 44 |
Research and innovation | 18 |
Networks and digital services | 12 |
Employment and labour | 2 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 193 |
Infrastructure | 2543 |
Incentives for firms | 908 |
Grants to individuals | 31 |
Capital contributions | 2 |
Not available | 0 |
Implementing bodies with most funding
ANAS SOCIETA PER AZIONI | € 1,108,762,509 |
REGIONE CALABRIA | € 893,306,606 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | € 236,808,690 |
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 199,133,995 |
SOCIETA AEROPORTUALE CALABRESE SPA | € 188,000,000 |
SOCIETA RISORSE IDRICHE CALABRESI | € 162,015,288 |
AMMINISTRAZIONE PROVINCIALE DI CATANZARO | € 155,514,113 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 150530772.59 | 61245570.37 |
2003 | 288511685.51 | 139500875.40 |
2004 | 358711341.48 | 207575966.81 |
2005 | 1116799461.83 | 264348768.24 |
2006 | 1359584860.18 | 318805908.09 |
2007 | 1528863927.39 | 399069122.84 |
2008 | 2030157742.76 | 593963069.25 |
2009 | 2195032296.65 | 878619447.59 |
2010 | 2356741313.16 | 1199005974.72 |
2011 | 2450999960.36 | 1539835665.63 |
2012 | 2570656170.82 | 1793713615.24 |
2013 | 2695367368.68 | 1996622186.44 |
2014 | 2846380036.66 | 2131018945.67 |
2015 | 3276448594.44 | 2239116217.86 |
2016 | 3541505239.39 | 2373403077.22 |
2017 | 3665647274.22 | 2471606289.27 |
2018 | 4051088331.40 | 2532377622.53 |
2019 | 4137463145.50 | 2579964870.99 |
2020 | 4209827935.05 | 2624186662.41 |
2021 | 4355323137.18 | 2682078345.39 |
2022 | 4713563389.64 | 2749530446.87 |
2023 | 4777595497.29 | 2824994035.07 |
2024 | 4864868194.51 | 2851976055.07 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Squillace | € 208,924 |
Comune di Pedivigliano | € 139,842 |
Comune di Morano Calabro | € 96,789 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).