SCUOLA NORMALE SUPERIORE DI PISA
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2841138 |
Research and innovation | 2538358 |
Employment and labour | 424640 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3511261 |
Infrastructure | 0 |
Incentives for firms | 417542 |
Grants to individuals | 1875333 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 270042 |
TOSCANA | 5534094 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 2111216.10 |
Implementing body | 2010568.10 |
Beneficiary / Planning body | 1050692.74 |
Beneficiary / Executor | 329604.19 |
Beneficiary / Implementing body | 270041.90 |
Executor | 32012.40 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2657406 |
Research and innovation | 2538358 |
Employment and labour | 424640 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3376261 |
Infrastructure | 0 |
Incentives for firms | 417542 |
Grants to individuals | 1826601 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2731116 |
Research and innovation | 1977378 |
Employment and labour | 417592 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3046481 |
Infrastructure | 0 |
Incentives for firms | 270042 |
Grants to individuals | 1809563 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 270042 |
TOSCANA | 4856044 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 2010568.10 |
Beneficiary | 1499993.48 |
Beneficiary / Planning body | 990913.37 |
Beneficiary / Executor | 329604.19 |
Beneficiary / Implementing body | 270041.90 |
Executor | 24964.89 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2618251 |
Research and innovation | 1958457 |
Employment and labour | 417592 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2933772 |
Infrastructure | 0 |
Incentives for firms | 270042 |
Grants to individuals | 1790487 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12 |
Infrastructure | 0 |
Incentives for firms | 2 |
Grants to individuals | 13 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 1 |
TOSCANA | 26 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor | 9 |
Beneficiary / Planning body | 8 |
Beneficiary | 5 |
Implementing body | 3 |
Beneficiary / Implementing body | 1 |
Beneficiary / Executor | 1 |
The entities with whom he works the most
REGIONE TOSCANA | 20 projects |
UNIVERSITA DEGLI STUDI DI SIENA | 8 projects |
UNIVERSITA DEGLI STUDI DI PISA | 8 projects |
UNIVERSITA DEGLI STUDI DI FIRENZE | 7 projects |
CONSIGLIO NAZIONALE DELLE RICERCHE CNR | 6 projects |
SCUOLA SUPERIORE DI STUDI UNIVERSITARI DI PERFEZ S ANNA | 6 projects |
AMMINISTRAZIONE PROVINCIALE DI PISA | 4 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 181050.40 | 149938.00 |
2016 | 255949.50 | 159112.60 |
2017 | 1911570.38 | 598605.34 |
2018 | 2933825.72 | 1997322.80 |
2019 | 3326453.23 | 2545356.34 |
2020 | 4482062.02 | 2864486.13 |
2021 | 5422926.74 | 3991288.53 |
2022 | 5872926.74 | 4891874.44 |
2023 | 5872926.74 | 5095054.66 |
2024 | 5781845.19 | 5126085.93 |
Projects with most funding
AFRUT2016 | € 1,132,612 |
(A19_084_2015_0840001_1007) A19_084_2015_0840001_1007 | € 848,919 |
ALTA FORMAZIONE E RICERCA NELLE UNIVERSIT? TOSCANE 2020 | € 725,911 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Pisa | € 37 |
Comune di Bresso | € 10 |
Comune di Firenze | € 5 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).