SCUOLA NORMALE SUPERIORE DI PISA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 7971679 |
Education and training | 2485941 |
Employment and labour | 7812 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2493753 |
Infrastructure | 1594251 |
Incentives for firms | 6377428 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 10465432 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 7192641.59 |
Beneficiary / Implementing body / Planning body | 1615795.84 |
Beneficiary / Implementing body | 870145.14 |
Implementing body | 779037.57 |
Executor | 7812.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 6133648 |
Education and training | 2706760 |
Employment and labour | 7812 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2714572 |
Infrastructure | 947330 |
Incentives for firms | 5186318 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 8848220 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 6759606 |
Education and training | 2320237 |
Employment and labour | 7812 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2328049 |
Infrastructure | 1594251 |
Incentives for firms | 5165355 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 9087655 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary | 5980568.73 |
Beneficiary / Implementing body / Planning body | 1512648.04 |
Beneficiary / Implementing body | 807588.91 |
Implementing body | 779037.57 |
Executor | 7812.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 6112686 |
Education and training | 2320237 |
Employment and labour | 7812 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2328049 |
Infrastructure | 947330 |
Incentives for firms | 5165355 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 8440735 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13 |
Infrastructure | 1 |
Incentives for firms | 7 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
TOSCANA | 21 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body / Planning body | 7 |
Beneficiary | 6 |
Executor | 4 |
Beneficiary / Implementing body | 2 |
Implementing body | 2 |
The entities with whom he works the most
REGIONE TOSCANA | 20 projects |
UNIVERSITA DEGLI STUDI DI SIENA | 8 projects |
UNIVERSITA DEGLI STUDI DI PISA | 8 projects |
UNIVERSITA DEGLI STUDI DI FIRENZE | 7 projects |
CONSIGLIO NAZIONALE DELLE RICERCHE CNR | 6 projects |
SCUOLA SUPERIORE DI STUDI UNIVERSITARI DI PERFEZ S ANNA | 6 projects |
AMMINISTRAZIONE PROVINCIALE DI PISA | 4 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 80130.00 | 58530.00 |
2008 | 591447.88 | 246145.12 |
2009 | 2180889.89 | 703675.80 |
2010 | 5251947.25 | 1321198.42 |
2011 | 6053900.25 | 3018868.64 |
2012 | 6233900.25 | 3323420.45 |
2013 | 6854164.57 | 5166236.89 |
2014 | 8034155.33 | 6912997.04 |
2015 | 8759357.30 | 7626670.04 |
2016 | 9495140.54 | 7930880.57 |
2017 | 9495140.54 | 8454884.30 |
2018 | 9495140.54 | 8675641.11 |
2019 | 9495140.54 | 8875543.80 |
2020 | 9495140.54 | 9087655.25 |
2021 | 9495140.54 | 9087655.25 |
2022 | 9495140.53 | 9087655.25 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Pisa | € 83 |
Comune di Empoli | € 8 |
Comune di Siena | € 7 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).